Blk 478B Yishun Street 44

HDB resale prices and live listings at Blk 478B Yishun Street 44, Yishun. 19 resale transactions from 2024-12 to 2026-11.

Lease commenced
2021
Town
Yishun

Estimated value today

HomeSale priceMonthly rent
2 RoomS$366,000S$1,900/mo – S$2,550/mo
3 RoomS$480,000S$2,300/mo – S$3,100/mo
4 RoomS$588,000S$2,750/mo – S$3,750/mo

In the weekly accuracy check of 7 Nov 2026, the range held the actual rent for 81.7% of the leases tested for this property type. There is no single figure because half came within 6.4% of the actual rent, and a single figure needs 5% or less; 68% came within 10% of the actual rent, and a single figure needs 80%.

Based on recorded transactions to Oct 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.

Value your own flat by size and floor →

Resale prices by flat type

Flat typeSalesMedian priceRangeMedian PSFLatest
2 Room4S$361,500S$350,000 – S$375,000S$8082026-07
3 Room3S$495,000S$445,000 – S$530,000S$6862026-04
4 Room12S$606,500S$543,000 – S$634,000S$6062026-10

Recent resale transactions at Blk 478B

MonthFlat typeStoreyArea (sqm)PriceRemaining lease
2026-104 Room04 TO 0693S$580,00093 years 04 months
2026-074 Room01 TO 0393S$570,00093 years 06 months
2026-072 Room10 TO 1247S$375,00093 years 06 months
2026-043 Room01 TO 0367S$445,00093 years 10 months
2026-014 Room07 TO 0993S$608,00094 years 01 month
2025-114 Room07 TO 0993S$605,00094 years 03 months
2025-094 Room04 TO 0693S$618,88894 years 04 months
2025-094 Room10 TO 1293S$634,00094 years 04 months
2025-084 Room04 TO 0693S$600,00094 years 05 months
2025-083 Room10 TO 1267S$530,00094 years 06 months
2025-072 Room01 TO 0347S$350,00094 years 06 months
2025-064 Room13 TO 1593S$603,00094 years 08 months
2025-063 Room10 TO 1267S$495,00094 years 07 months
2025-054 Room01 TO 0393S$543,00094 years 09 months
2025-052 Room13 TO 1538S$365,00094 years 08 months
2025-054 Room10 TO 1293S$633,88894 years 09 months
2025-044 Room07 TO 0993S$620,00094 years 10 months
2025-044 Room10 TO 1293S$610,88894 years 09 months
2025-032 Room07 TO 0938S$358,00094 years 11 months

Listings at Blk 478B

See all of Yishun Street 44 →