Blk 8A Upper Boon Keng Road

HDB resale prices and live listings at Blk 8A Upper Boon Keng Road, Kallang/Whampoa. 20 resale transactions from 2024-12 to 2026-11.

Lease commenced
2017
Town
Kallang/Whampoa

Estimated value today

HomeSale priceMonthly rent
3 RoomS$773,000S$2,850/mo – S$3,950/mo
4 RoomS$1,190,000S$3,550/mo – S$4,950/mo
5 RoomS$1,450,000S$3,600/mo – S$4,800/mo

In the weekly accuracy check of 7 Nov 2026, the range held the actual rent for 81.7% of the leases tested for this property type. There is no single figure because half came within 6.4% of the actual rent, and a single figure needs 5% or less; 68% came within 10% of the actual rent, and a single figure needs 80%.

Based on recorded transactions to Oct 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.

Value your own flat by size and floor →

Resale prices by flat type

Flat typeSalesMedian priceRangeMedian PSFLatest
3 Room8S$803,944S$690,000 – S$840,888S$1,0672026-07
4 Room10S$1,223,000S$938,000 – S$1,320,000S$1,1962026-11
5 Room2S$1,459,444S$1,330,000 – S$1,588,888S$1,1692026-09

Recent resale transactions at Blk 8A

MonthFlat typeStoreyArea (sqm)PriceRemaining lease
2026-114 Room19 TO 2198S$1,320,00089 years 09 months
2026-095 Room28 TO 30116S$1,588,88889 years 10 months
2026-084 Room22 TO 2495S$1,268,88889 years 11 months
2026-074 Room22 TO 2495S$1,228,00090 years 01 month
2026-073 Room10 TO 1270S$780,00090 years 01 month
2026-075 Room01 TO 03116S$1,330,00090 years 01 month
2026-064 Room19 TO 2195S$1,218,00090 years 02 months
2026-053 Room07 TO 0970S$823,00090 years 02 months
2026-034 Room25 TO 2795S$1,235,88890 years 05 months
2025-114 Room13 TO 1595S$1,168,00090 years 09 months
2025-094 Room01 TO 0395S$938,00090 years 10 months
2025-083 Room19 TO 2170S$840,88890 years 11 months
2025-073 Room07 TO 0970S$800,88891 years 01 month
2025-064 Room19 TO 2195S$1,250,00091 years 01 month
2025-064 Room10 TO 1288S$1,040,80091 years 01 month
2025-063 Room16 TO 1870S$807,00091 years 02 months
2025-063 Room13 TO 1570S$818,88891 years 01 month
2025-033 Room01 TO 0370S$690,00091 years 06 months
2025-024 Room25 TO 2798S$1,180,00091 years 06 months
2025-013 Room13 TO 1570S$782,00091 years 08 months

Listings at Blk 8A

See all of Upper Boon Keng Road →