Resale prices by flat type
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|
| 3 Room | 3 | $555,000 | $530,000 – $570,000 | $758 | 2025-09 |
| 4 Room | 4 | $641,000 | $600,000 – $645,000 | $640 | 2026-07 |
Recent resale transactions at Blk 220C
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|
| 2026-07 | 4 Room | 04 TO 06 | 93 | $640,000 | 91 years 06 months |
| 2026-03 | 4 Room | 10 TO 12 | 93 | $642,000 | 91 years 09 months |
| 2025-09 | 3 Room | 16 TO 18 | 68 | $570,000 | 92 years 04 months |
| 2025-02 | 3 Room | 13 TO 15 | 68 | $555,000 | 93 years |
| 2024-11 | 4 Room | 01 TO 03 | 93 | $600,000 | 93 years 02 months |
| 2024-11 | 3 Room | 13 TO 15 | 68 | $530,000 | 93 years 02 months |
| 2024-11 | 4 Room | 04 TO 06 | 93 | $645,000 | 93 years 02 months |
See all of Sumang Lane →