Blk 457A Sengkang West Road

HDB resale prices and live listings at Blk 457A Sengkang West Road, Sengkang. 24 resale transactions from 2024-12 to 2026-11.

Lease commenced
2020
Town
Sengkang

Estimated value today

HomeSale priceMonthly rent
4 RoomS$633,000S$2,750/mo – S$3,700/mo
5 RoomS$790,000S$2,900/mo – S$3,900/mo

In the weekly accuracy check of 11 Nov 2026, the range held the actual rent for 81.7% of the leases tested for this property type. There is no single figure because half came within 6.4% of the actual rent, and a single figure needs 5% or less; 68% came within 10% of the actual rent, and a single figure needs 80%.

Based on recorded transactions to Oct 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.

Value your own flat by size and floor →

Resale prices by flat type

Flat typeSalesMedian priceRangeMedian PSFLatest
4 Room6S$642,500S$590,000 – S$678,888S$6422026-01
5 Room18S$799,444S$745,000 – S$835,000S$6572026-09

Recent resale transactions at Blk 457A

MonthFlat typeStoreyArea (sqm)PriceRemaining lease
2026-095 Room10 TO 12113S$780,00093 years 01 month
2026-075 Room04 TO 06113S$745,00093 years 03 months
2026-075 Room13 TO 15113S$805,88893 years 03 months
2026-065 Room13 TO 15113S$826,88893 years 04 months
2026-055 Room13 TO 15113S$800,00093 years 05 months
2026-055 Room10 TO 12113S$818,00093 years 04 months
2026-035 Room04 TO 06113S$750,00093 years 07 months
2026-025 Room13 TO 15113S$801,00093 years 07 months
2026-025 Room04 TO 06113S$770,00093 years 08 months
2026-014 Room07 TO 0993S$668,00093 years 09 months
2025-125 Room04 TO 06113S$748,00093 years 10 months
2025-084 Room01 TO 0393S$590,00094 years 01 month
2025-074 Room01 TO 0393S$620,00094 years 02 months
2025-075 Room04 TO 06113S$798,88894 years 02 months
2025-055 Room04 TO 06113S$765,88894 years 05 months
2025-055 Room10 TO 12113S$820,00094 years 05 months
2025-055 Room07 TO 09113S$835,00094 years 05 months
2025-034 Room01 TO 0393S$630,00094 years 07 months
2025-034 Room10 TO 1293S$678,88894 years 07 months
2025-025 Room07 TO 09113S$800,00094 years 09 months

Listings at Blk 457A

No live listings at Blk 457A right now.

Live listings on Sengkang West Road

See all of Sengkang West Road →