HDB resale prices and live listings at Blk 294 Punggol Central, Punggol. 3 resale transactions from 2024-10 to 2026-09.
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 4 Room | 1 | $628,000 | $628,000 – $628,000 | $641 | 2025-05 |
| 5 Room | 2 | $719,000 | $700,000 – $738,000 | $607 | 2026-03 |
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-03 | 5 Room | 13 TO 15 | 110 | $700,000 | 76 years 09 months |
| 2025-10 | 5 Room | 13 TO 15 | 110 | $738,000 | 77 years 02 months |
| 2025-05 | 4 Room | 13 TO 15 | 91 | $628,000 | 77 years 07 months |
No live listings at Blk 294 right now.