Blk 406C Northshore Drive

HDB resale prices and live listings at Blk 406C Northshore Drive, Punggol. 20 resale transactions from 2024-12 to 2026-11.

Lease commenced
2021
Town
Punggol

Estimated value today

HomeSale priceMonthly rent
3 RoomS$574,000S$2,650/mo – S$3,550/mo
4 RoomS$738,000S$2,900/mo – S$3,900/mo
5 RoomS$896,000S$3,350/mo – S$4,450/mo

In the weekly accuracy check of 7 Nov 2026, the range held the actual rent for 81.7% of the leases tested for this property type. There is no single figure because half came within 6.4% of the actual rent, and a single figure needs 5% or less; 68% came within 10% of the actual rent, and a single figure needs 80%.

Based on recorded transactions to Oct 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.

Value your own flat by size and floor →

Resale prices by flat type

Flat typeSalesMedian priceRangeMedian PSFLatest
3 Room3S$570,000S$538,000 – S$630,000S$7902026-01
4 Room13S$765,000S$675,000 – S$790,000S$7562026-08
5 Room4S$922,500S$857,000 – S$955,000S$7652026-02

Recent resale transactions at Blk 406C

MonthFlat typeStoreyArea (sqm)PriceRemaining lease
2026-084 Room01 TO 0394S$675,00093 years 09 months
2026-074 Room19 TO 2194S$763,00093 years 10 months
2026-074 Room07 TO 0994S$710,00093 years 11 months
2026-044 Room13 TO 1594S$770,00094 years 02 months
2026-034 Room22 TO 2494S$790,00094 years 03 months
2026-025 Room10 TO 12112S$910,00094 years 03 months
2026-013 Room04 TO 0667S$570,00094 years 05 months
2026-014 Room16 TO 1894S$765,00094 years 05 months
2025-125 Room10 TO 12112S$935,00094 years 07 months
2025-115 Room07 TO 09112S$857,00094 years 07 months
2025-114 Room19 TO 2194S$778,00094 years 07 months
2025-104 Room04 TO 0694S$710,00094 years 08 months
2025-104 Room10 TO 1294S$765,00094 years 08 months
2025-094 Room19 TO 2194S$785,00094 years 09 months
2025-094 Room07 TO 0994S$728,00094 years 09 months
2025-083 Room19 TO 2167S$630,00094 years 09 months
2025-084 Room22 TO 2494S$767,00094 years 09 months
2025-084 Room16 TO 1894S$760,00094 years 09 months
2025-075 Room19 TO 21112S$955,00094 years 11 months
2025-073 Room01 TO 0367S$538,00094 years 10 months

Listings at Blk 406C

See all of Northshore Drive →