Resale prices by flat type
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|
| 3 Room | 11 | $380,000 | $300,000 – $388,000 | $543 | 2026-07 |
Recent resale transactions at Blk 235
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|
| 2026-07 | 3 Room | 04 TO 06 | 65 | $300,000 | 48 years 11 months |
| 2026-04 | 3 Room | 10 TO 12 | 76 | $388,000 | 49 years 02 months |
| 2026-01 | 3 Room | 07 TO 09 | 65 | $380,000 | 49 years 05 months |
| 2025-12 | 3 Room | 10 TO 12 | 65 | $362,000 | 49 years 07 months |
| 2025-12 | 3 Room | 07 TO 09 | 65 | $365,000 | 49 years 05 months |
| 2025-07 | 3 Room | 07 TO 09 | 65 | $375,000 | 49 years 11 months |
| 2025-05 | 3 Room | 10 TO 12 | 65 | $380,000 | 50 years 01 month |
| 2025-01 | 3 Room | 01 TO 03 | 65 | $380,000 | 50 years 05 months |
| 2025-01 | 3 Room | 04 TO 06 | 65 | $380,000 | 50 years 05 months |
| 2024-12 | 3 Room | 07 TO 09 | 65 | $380,000 | 50 years 07 months |
| 2024-11 | 3 Room | 01 TO 03 | 65 | $380,000 | 50 years 08 months |
See all of Lorong 8 Toa Payoh →