District 12 · LORONG 5 TOA PAYOH
GEM RESIDENCES is a 99-year leasehold condominium in District 12, Singapore, completed in 2020 with 578 units. The average transacted price is $1,813/sqft based on 190 recorded transactions. Nearby MRT: BRADDELL MRT STATION, TOA PAYOH MRT STATION.
Estimate stamp duty based on your buyer profile
Stamp duty data is currently unavailable for this property.
Estimated gross yield for investors
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 87 sqm (936 sqft) | $2,020,000 | $2157/sqft | 31-35 | Condominium | RCR | 12 | 99 yrs lease commencing from 2015 (88 yrs remaining) |
| 2025-12 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 87 sqm (936 sqft) | $1,960,000 | $2093/sqft | 11-15 | Condominium | RCR | 12 | 99 yrs lease commencing from 2015 (88 yrs remaining) |
| 2025-12 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 122 sqm (1313 sqft) | $2,718,888 | $2070/sqft | 01-05 | Condominium | RCR | 12 | 99 yrs lease commencing from 2015 (88 yrs remaining) |
| 2025-12 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 98 sqm (1055 sqft) | $2,350,000 | $2228/sqft | 31-35 | Condominium | RCR | 12 | 99 yrs lease commencing from 2015 (88 yrs remaining) |
| 2025-12 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 53 sqm (570 sqft) | $1,115,000 | $1954/sqft | 31-35 | Condominium | RCR | 12 | 99 yrs lease commencing from 2015 (88 yrs remaining) |
| 2025-11 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 88 sqm (947 sqft) | $1,928,000 | $2035/sqft | 11-15 | Condominium | RCR | 12 | 99 yrs lease commencing from 2015 (88 yrs remaining) |
| 2025-10 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 94 sqm (1012 sqft) | $2,200,000 | $2174/sqft | 31-35 | Condominium | RCR | 12 | 99 yrs lease commencing from 2015 (88 yrs remaining) |
| 2025-10 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 53 sqm (570 sqft) | $1,060,000 | $1858/sqft | 06-10 | Condominium | RCR | 12 | 99 yrs lease commencing from 2015 (88 yrs remaining) |
| 2025-10 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 72 sqm (775 sqft) | $1,501,800 | $1938/sqft | 21-25 | Condominium | RCR | 12 | 99 yrs lease commencing from 2015 (88 yrs remaining) |
| 2025-09 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 72 sqm (775 sqft) | $1,500,000 | $1935/sqft | 31-35 | Condominium | RCR | 12 | 99 yrs lease commencing from 2015 (88 yrs remaining) |
| 2025-09 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 94 sqm (1012 sqft) | $2,080,000 | $2056/sqft | 11-15 | Condominium | RCR | 12 | 99 yrs lease commencing from 2015 (88 yrs remaining) |
| 2025-09 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 122 sqm (1313 sqft) | $2,828,888 | $2154/sqft | 16-20 | Condominium | RCR | 12 | 99 yrs lease commencing from 2015 (88 yrs remaining) |
| 2025-09 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 116 sqm (1249 sqft) | $2,650,000 | $2122/sqft | 06-10 | Condominium | RCR | 12 | 99 yrs lease commencing from 2015 (88 yrs remaining) |
| 2025-07 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 94 sqm (1012 sqft) | $2,138,888 | $2114/sqft | 26-30 | Condominium | RCR | 12 | 99 yrs lease commencing from 2015 (88 yrs remaining) |
| 2025-07 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 88 sqm (947 sqft) | $1,700,000 | $1795/sqft | 01-05 | Condominium | RCR | 12 | 99 yrs lease commencing from 2015 (88 yrs remaining) |
| 2025-07 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 91 sqm (980 sqft) | $1,688,888 | $1724/sqft | 06-10 | Condominium | RCR | 12 | 99 yrs lease commencing from 2015 (88 yrs remaining) |
| 2025-06 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 42 sqm (452 sqft) | $905,000 | $2002/sqft | 21-25 | Condominium | RCR | 12 | 99 yrs lease commencing from 2015 (88 yrs remaining) |
| 2025-06 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 87 sqm (936 sqft) | $1,985,000 | $2120/sqft | 36-40 | Condominium | RCR | 12 | 99 yrs lease commencing from 2015 (88 yrs remaining) |
| 2025-06 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 45 sqm (484 sqft) | $910,000 | $1879/sqft | 06-10 | Condominium | RCR | 12 | 99 yrs lease commencing from 2015 (88 yrs remaining) |
| 2025-05 | GEM RESIDENCES | LORONG 5 TOA PAYOH | 91 sqm (980 sqft) | $1,750,000 | $1787/sqft | 06-10 | Condominium | RCR | 12 | 99 yrs lease commencing from 2015 (88 yrs remaining) |
Showing 1 to 20 of 190 results
The average transacted price for GEM RESIDENCES is $1,813/sqft based on 190 recorded transactions.
GEM RESIDENCES is located in District 12, near BRADDELL, TOA PAYOH MRT, Singapore.
GEM RESIDENCES is a 99-year leasehold property.
GEM RESIDENCES was completed in 2020.
Schools near GEM RESIDENCES include BEATTY SECONDARY SCHOOL, FIRST TOA PAYOH PRIMARY SCHOOL, KHENG CHENG SCHOOL, PEI CHUN PUBLIC SCHOOL, GUANGYANG SECONDARY SCHOOL.
GEM RESIDENCES was developed by Gem Homes Pte Ltd.
GEM RESIDENCES is a private property open to all buyers including foreigners. Singapore Citizens pay no Additional Buyer's Stamp Duty (ABSD) on their first property, while Permanent Residents pay 5% and foreigners pay 60% ABSD.
GEM RESIDENCES has recorded 190 transactions at an average of $1,813/sqft in District 12. Prospective investors should compare these figures with nearby developments and consider factors like lease tenure, unit size, and rental demand.
Other private properties in District 12
Save this property as your search criteria and we'll notify you when similar properties become available.