Resale prices by flat type
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|
| 4 Room | 17 | $678,000 | $600,000 – $720,000 | $677 | 2026-04 |
| 5 Room | 9 | $800,000 | $740,000 – $840,000 | $658 | 2026-07 |
Recent resale transactions at Blk 439B
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|
| 2026-07 | 5 Room | 10 TO 12 | 113 | $840,000 | 92 years 08 months |
| 2026-06 | 5 Room | 07 TO 09 | 113 | $792,888 | 92 years 08 months |
| 2026-04 | 5 Room | 10 TO 12 | 113 | $805,000 | 92 years 11 months |
| 2026-04 | 5 Room | 04 TO 06 | 113 | $762,500 | 92 years 10 months |
| 2026-04 | 4 Room | 07 TO 09 | 93 | $718,000 | 92 years 10 months |
| 2026-03 | 5 Room | 13 TO 15 | 113 | $840,000 | 93 years |
| 2026-02 | 4 Room | 13 TO 15 | 93 | $720,000 | 93 years |
| 2026-02 | 4 Room | 07 TO 09 | 93 | $685,000 | 93 years 01 month |
| 2026-01 | 4 Room | 07 TO 09 | 93 | $678,000 | 93 years 02 months |
| 2025-12 | 4 Room | 10 TO 12 | 93 | $708,000 | 93 years 03 months |
| 2025-11 | 5 Room | 01 TO 03 | 113 | $740,000 | 93 years 04 months |
| 2025-10 | 4 Room | 07 TO 09 | 93 | $675,000 | 93 years 04 months |
| 2025-08 | 4 Room | 01 TO 03 | 93 | $620,000 | 93 years 07 months |
| 2025-07 | 4 Room | 10 TO 12 | 93 | $670,000 | 93 years 07 months |
| 2025-07 | 4 Room | 07 TO 09 | 93 | $700,000 | 93 years 07 months |
| 2025-06 | 4 Room | 10 TO 12 | 93 | $701,888 | 93 years 09 months |
| 2025-03 | 4 Room | 13 TO 15 | 93 | $720,000 | 94 years |
| 2025-02 | 5 Room | 07 TO 09 | 113 | $800,000 | 94 years 01 month |
| 2025-02 | 4 Room | 01 TO 03 | 93 | $600,000 | 94 years 01 month |
| 2025-02 | 4 Room | 13 TO 15 | 93 | $711,000 | 94 years 01 month |
See all of Bukit Batok West Avenue 8 →