Resale prices by flat type
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|
| 2 Room | 7 | $375,000 | $352,000 – $400,000 | $791 | 2026-08 |
| 3 Room | 6 | $472,500 | $467,500 – $525,000 | $646 | 2026-01 |
| 4 Room | 5 | $673,000 | $630,000 – $678,888 | $672 | 2026-05 |
Recent resale transactions at Blk 438B
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|
| 2026-08 | 2 Room | 07 TO 09 | 38 | $375,000 | 92 years 07 months |
| 2026-07 | 2 Room | 10 TO 12 | 38 | $370,000 | 92 years 08 months |
| 2026-07 | 2 Room | 13 TO 15 | 47 | $400,000 | 92 years 07 months |
| 2026-05 | 4 Room | 10 TO 12 | 93 | $675,000 | 92 years 10 months |
| 2026-04 | 4 Room | 13 TO 15 | 93 | $678,888 | 92 years 11 months |
| 2026-02 | 4 Room | 13 TO 15 | 93 | $673,000 | 93 years 01 month |
| 2026-01 | 3 Room | 07 TO 09 | 68 | $508,000 | 93 years 02 months |
| 2025-08 | 2 Room | 10 TO 12 | 47 | $395,000 | 93 years 06 months |
| 2025-08 | 4 Room | 04 TO 06 | 93 | $645,000 | 93 years 06 months |
| 2025-05 | 3 Room | 01 TO 03 | 68 | $470,000 | 93 years 10 months |
| 2025-04 | 4 Room | 01 TO 03 | 93 | $630,000 | 93 years 11 months |
| 2025-04 | 3 Room | 13 TO 15 | 68 | $525,000 | 93 years 11 months |
| 2025-02 | 3 Room | 01 TO 03 | 68 | $467,500 | 94 years 01 month |
| 2025-01 | 2 Room | 10 TO 12 | 47 | $378,000 | 94 years 03 months |
| 2024-12 | 2 Room | 04 TO 06 | 38 | $352,000 | 94 years 04 months |
| 2024-12 | 3 Room | 01 TO 03 | 68 | $468,000 | 94 years 03 months |
| 2024-11 | 2 Room | 04 TO 06 | 47 | $358,000 | 94 years 04 months |
| 2024-10 | 3 Room | 10 TO 12 | 68 | $475,000 | 94 years 05 months |
See all of Bukit Batok West Avenue 8 →