HDB resale prices and live listings at Blk 633 Veerasamy Road, Central Area. 4 resale transactions from 2024-10 to 2026-09.
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 3 Room | 3 | $576,000 | $560,000 – $578,000 | $733 | 2026-08 |
| 4 Room | 1 | $800,000 | $800,000 – $800,000 | $658 | 2025-05 |
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-08 | 3 Room | 07 TO 09 | 72 | $560,000 | 57 years 10 months |
| 2026-05 | 3 Room | 07 TO 09 | 73 | $576,000 | 58 years 02 months |
| 2025-12 | 3 Room | 10 TO 12 | 72 | $578,000 | 58 years 07 months |
| 2025-05 | 4 Room | 04 TO 06 | 113 | $800,000 | 59 years 02 months |
No live listings at Blk 633 right now.