HDB resale prices and live listings at Blk 461 Segar Road, Bukit Panjang. 16 resale transactions from 2024-10 to 2026-09.
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 4 Room | 16 | $610,750 | $540,000 – $670,000 | $610 | 2026-08 |
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-08 | 4 Room | 04 TO 06 | 93 | $590,000 | 88 years 01 month |
| 2026-07 | 4 Room | 07 TO 09 | 93 | $615,000 | 88 years 02 months |
| 2026-05 | 4 Room | 01 TO 03 | 93 | $558,000 | 88 years 04 months |
| 2025-12 | 4 Room | 04 TO 06 | 93 | $620,000 | 88 years 10 months |
| 2025-08 | 4 Room | 13 TO 15 | 93 | $670,000 | 89 years |
| 2025-08 | 4 Room | 10 TO 12 | 93 | $640,000 | 89 years 01 month |
| 2025-07 | 4 Room | 01 TO 03 | 93 | $560,000 | 89 years 01 month |
| 2025-07 | 4 Room | 10 TO 12 | 93 | $620,000 | 89 years 02 months |
| 2025-06 | 4 Room | 04 TO 06 | 93 | $620,000 | 89 years 02 months |
| 2025-06 | 4 Room | 10 TO 12 | 93 | $608,000 | 89 years 03 months |
| 2025-04 | 4 Room | 07 TO 09 | 93 | $618,000 | 89 years 05 months |
| 2025-04 | 4 Room | 01 TO 03 | 93 | $575,000 | 89 years 05 months |
| 2025-03 | 4 Room | 13 TO 15 | 93 | $603,000 | 89 years 06 months |
| 2025-03 | 4 Room | 10 TO 12 | 93 | $613,500 | 89 years 06 months |
| 2025-01 | 4 Room | 07 TO 09 | 93 | $608,000 | 89 years 09 months |
| 2024-11 | 4 Room | 04 TO 06 | 93 | $540,000 | 89 years 10 months |
No live listings at Blk 461 right now.