HDB resale prices and live listings at Blk 140 Rivervale Street, Sengkang. 8 resale transactions from 2024-10 to 2026-09.
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 4 Room | 8 | $552,500 | $545,000 – $615,000 | $565 | 2026-09 |
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-09 | 4 Room | 10 TO 12 | 90 | $548,000 | 71 years 05 months |
| 2026-06 | 4 Room | 10 TO 12 | 92 | $555,000 | 71 years 07 months |
| 2025-12 | 4 Room | 01 TO 03 | 90 | $545,000 | 72 years 02 months |
| 2025-11 | 4 Room | 13 TO 15 | 96 | $615,000 | 72 years 03 months |
| 2025-11 | 4 Room | 16 TO 18 | 90 | $595,000 | 72 years 03 months |
| 2025-05 | 4 Room | 04 TO 06 | 90 | $550,000 | 72 years 08 months |
| 2024-12 | 4 Room | 10 TO 12 | 90 | $546,888 | 73 years 03 months |
| 2024-10 | 4 Room | 04 TO 06 | 97 | $560,000 | 73 years 04 months |
No live listings at Blk 140 right now.