Blk 310A Punggol Walk

HDB resale prices and live listings at Blk 310A Punggol Walk, Singapore 821310, in Punggol. 21 resale transactions from 2024-12 to 2026-11.

Lease commenced
2016
Town
Punggol
Postal code
821310

Estimated value today

HomeSale priceMonthly rent
3 RoomS$562,000S$2,500/mo – S$3,400/mo
4 RoomS$711,000S$2,900/mo – S$4,000/mo
5 RoomS$866,000S$3,250/mo – S$4,500/mo

In the weekly accuracy check of 7 Nov 2026, the range held the actual rent for 81.7% of the leases tested for this property type. There is no single figure because half came within 6.4% of the actual rent, and a single figure needs 5% or less; 68% came within 10% of the actual rent, and a single figure needs 80%.

Based on recorded transactions to Oct 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.

Value your own flat by size and floor →

Resale prices by flat type

Flat typeSalesMedian priceRangeMedian PSFLatest
3 Room3S$560,000S$555,000 – S$592,000S$7772026-03
4 Room9S$705,000S$660,000 – S$738,000S$7122026-07
5 Room9S$850,000S$800,000 – S$885,000S$7052026-10

Recent resale transactions at Blk 310A

MonthFlat typeStoreyArea (sqm)PriceRemaining lease
2026-105 Room04 TO 06112S$825,00088 years 09 months
2026-085 Room10 TO 12112S$885,00088 years 11 months
2026-074 Room04 TO 0692S$708,88888 years 11 months
2026-075 Room07 TO 09112S$860,00088 years 11 months
2026-054 Room10 TO 1292S$705,00089 years 01 month
2026-044 Room07 TO 0992S$709,00089 years 03 months
2026-034 Room10 TO 1292S$718,00089 years 04 months
2026-033 Room04 TO 0667S$555,00089 years 04 months
2025-124 Room07 TO 0992S$668,10089 years 07 months
2025-114 Room04 TO 0692S$738,00089 years 08 months
2025-095 Room04 TO 06112S$850,00089 years 09 months
2025-054 Room07 TO 0992S$700,00090 years 01 month
2025-053 Room13 TO 1567S$592,00090 years 01 month
2025-055 Room04 TO 06112S$858,00090 years 02 months
2025-044 Room07 TO 0992S$700,00090 years 04 months
2025-045 Room04 TO 06112S$838,00090 years 03 months
2025-025 Room10 TO 12112S$861,16890 years 05 months
2025-013 Room10 TO 1267S$560,00090 years 06 months
2025-015 Room04 TO 06112S$840,00090 years 07 months
2025-015 Room01 TO 03112S$800,00090 years 06 months

Listings at Blk 310A

See all of Punggol Walk →