Blk 308C Punggol Walk

HDB resale prices and live listings at Blk 308C Punggol Walk, Punggol. 28 resale transactions from 2024-11 to 2026-10.

Lease commenced
2016
Town
Punggol

Estimated value today

HomeSale priceMonthly rent
3 RoomS$563,000S$2,500/mo – S$3,450/mo
4 RoomS$699,000S$2,750/mo – S$3,850/mo
5 RoomS$857,000S$3,200/mo – S$4,350/mo

In the weekly accuracy check of 2 Nov 2026, the range held the actual rent for 81.5% of the leases tested for this property type. There is no single figure because half came within 6.4% of the actual rent, and a single figure needs 5% or less; 67.6% came within 10% of the actual rent, and a single figure needs 80%.

Based on recorded transactions to Sep 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.

Value your own flat by size and floor →

Resale prices by flat type

Flat typeSalesMedian priceRangeMedian PSFLatest
3 Room8S$557,000S$518,000 – S$598,000S$7722026-07
4 Room7S$708,000S$650,000 – S$730,000S$7152026-09
5 Room13S$855,000S$808,000 – S$950,000S$7092026-09

Recent resale transactions at Blk 308C

MonthFlat typeStoreyArea (sqm)PriceRemaining lease
2026-095 Room01 TO 03112S$830,00088 years 07 months
2026-095 Room04 TO 06112S$848,88888 years 07 months
2026-094 Room10 TO 1292S$730,00088 years 06 months
2026-085 Room04 TO 06112S$855,00088 years 07 months
2026-075 Room10 TO 12112S$855,00088 years 09 months
2026-074 Room04 TO 0692S$650,00088 years 09 months
2026-073 Room07 TO 0967S$560,00088 years 08 months
2026-063 Room10 TO 1267S$570,00088 years 10 months
2026-065 Room04 TO 06112S$845,00088 years 10 months
2026-055 Room13 TO 15112S$885,00088 years 10 months
2026-055 Room07 TO 09112S$825,00088 years 11 months
2026-035 Room13 TO 15112S$880,00089 years 01 month
2026-035 Room04 TO 06112S$808,00089 years
2026-014 Room07 TO 0992S$690,00089 years 03 months
2025-114 Room07 TO 0992S$730,00089 years 05 months
2025-114 Room04 TO 0692S$688,00089 years 05 months
2025-104 Room04 TO 0692S$728,00089 years 06 months
2025-095 Room07 TO 09112S$901,88889 years 07 months
2025-095 Room10 TO 12112S$882,88889 years 06 months
2025-083 Room16 TO 1867S$598,00089 years 07 months

Listings at Blk 308C

See all of Punggol Walk →