HDB resale prices and live listings at Blk 603A Punggol Road, Punggol. 10 resale transactions from 2024-10 to 2026-09.
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 4 Room | 10 | $659,000 | $575,000 – $695,000 | $662 | 2026-04 |
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-04 | 4 Room | 01 TO 03 | 93 | $575,000 | 85 years 05 months |
| 2026-03 | 4 Room | 07 TO 09 | 92 | $675,000 | 85 years 07 months |
| 2025-06 | 4 Room | 07 TO 09 | 92 | $668,000 | 86 years 04 months |
| 2025-05 | 4 Room | 04 TO 06 | 92 | $610,000 | 86 years 05 months |
| 2025-02 | 4 Room | 07 TO 09 | 93 | $650,000 | 86 years 08 months |
| 2025-01 | 4 Room | 10 TO 12 | 93 | $650,000 | 86 years 10 months |
| 2024-12 | 4 Room | 13 TO 15 | 92 | $685,000 | 86 years 10 months |
| 2024-11 | 4 Room | 13 TO 15 | 93 | $695,000 | 87 years |
| 2024-11 | 4 Room | 10 TO 12 | 92 | $675,388 | 86 years 11 months |
| 2024-11 | 4 Room | 01 TO 03 | 93 | $578,000 | 87 years |
No live listings at Blk 603A right now.