HDB resale prices and live listings at Blk 175D Punggol Field, Punggol. 6 resale transactions from 2024-10 to 2026-09.
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 5 Room | 6 | $653,500 | $620,000 – $668,000 | $552 | 2026-03 |
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-03 | 5 Room | 10 TO 12 | 111 | $666,667 | 76 years 04 months |
| 2026-01 | 5 Room | 07 TO 09 | 110 | $620,000 | 76 years 06 months |
| 2025-12 | 5 Room | 10 TO 12 | 110 | $655,000 | 76 years 07 months |
| 2025-05 | 5 Room | 04 TO 06 | 110 | $652,000 | 77 years 01 month |
| 2025-03 | 5 Room | 07 TO 09 | 110 | $630,888 | 77 years 03 months |
| 2025-02 | 5 Room | 04 TO 06 | 110 | $668,000 | 77 years 05 months |
No live listings at Blk 175D right now.