District 04 · TELOK BLANGAH ROAD
Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-03 | SKYLINE RESIDENCES | TELOK BLANGAH ROAD | 125 sqm (1345 sqft) | $3,000,000 | $2230/sqft | 11-15 | Condominium | RCR | 04 | Freehold |
2024-12 | SKYLINE RESIDENCES | TELOK BLANGAH ROAD | 120 sqm (1292 sqft) | $2,900,000 | $2245/sqft | 11-15 | Condominium | RCR | 04 | Freehold |
2024-12 | SKYLINE RESIDENCES | TELOK BLANGAH ROAD | 45 sqm (484 sqft) | $1,043,000 | $2153/sqft | 06-10 | Condominium | RCR | 04 | Freehold |
2024-12 | SKYLINE RESIDENCES | TELOK BLANGAH ROAD | 45 sqm (484 sqft) | $1,070,000 | $2209/sqft | 16-20 | Condominium | RCR | 04 | Freehold |
2024-11 | SKYLINE RESIDENCES | TELOK BLANGAH ROAD | 45 sqm (484 sqft) | $1,045,000 | $2157/sqft | 11-15 | Condominium | RCR | 04 | Freehold |
2024-11 | SKYLINE RESIDENCES | TELOK BLANGAH ROAD | 77 sqm (829 sqft) | $1,928,000 | $2326/sqft | 21-25 | Condominium | RCR | 04 | Freehold |
2024-07 | SKYLINE RESIDENCES | TELOK BLANGAH ROAD | 45 sqm (484 sqft) | $1,030,000 | $2126/sqft | 01-05 | Condominium | RCR | 04 | Freehold |
2024-07 | SKYLINE RESIDENCES | TELOK BLANGAH ROAD | 150 sqm (1615 sqft) | $3,300,000 | $2044/sqft | 01-05 | Condominium | RCR | 04 | Freehold |
2024-06 | SKYLINE RESIDENCES | TELOK BLANGAH ROAD | 150 sqm (1615 sqft) | $3,540,000 | $2193/sqft | 11-15 | Condominium | RCR | 04 | Freehold |
2024-05 | SKYLINE RESIDENCES | TELOK BLANGAH ROAD | 45 sqm (484 sqft) | $1,030,000 | $2126/sqft | 01-05 | Condominium | RCR | 04 | Freehold |
2024-04 | SKYLINE RESIDENCES | TELOK BLANGAH ROAD | 45 sqm (484 sqft) | $1,060,000 | $2188/sqft | 11-15 | Condominium | RCR | 04 | Freehold |
2023-12 | SKYLINE RESIDENCES | TELOK BLANGAH ROAD | 125 sqm (1345 sqft) | $2,948,000 | $2191/sqft | 11-15 | Condominium | RCR | 04 | Freehold |
2023-11 | SKYLINE RESIDENCES | TELOK BLANGAH ROAD | 137 sqm (1475 sqft) | $3,070,000 | $2082/sqft | 06-10 | Condominium | RCR | 04 | Freehold |
2023-10 | SKYLINE RESIDENCES | TELOK BLANGAH ROAD | 125 sqm (1345 sqft) | $2,900,000 | $2155/sqft | 11-15 | Condominium | RCR | 04 | Freehold |
2023-10 | SKYLINE RESIDENCES | TELOK BLANGAH ROAD | 77 sqm (829 sqft) | $1,930,000 | $2329/sqft | 21-25 | Condominium | RCR | 04 | Freehold |
2023-10 | SKYLINE RESIDENCES | TELOK BLANGAH ROAD | 45 sqm (484 sqft) | $1,200,000 | $2477/sqft | 21-25 | Condominium | RCR | 04 | Freehold |
2023-08 | SKYLINE RESIDENCES | TELOK BLANGAH ROAD | 45 sqm (484 sqft) | $1,060,000 | $2188/sqft | 16-20 | Condominium | RCR | 04 | Freehold |
2023-08 | SKYLINE RESIDENCES | TELOK BLANGAH ROAD | 77 sqm (829 sqft) | $1,845,000 | $2226/sqft | 21-25 | Condominium | RCR | 04 | Freehold |
2023-08 | SKYLINE RESIDENCES | TELOK BLANGAH ROAD | 137 sqm (1475 sqft) | $2,820,000 | $1912/sqft | 01-05 | Condominium | RCR | 04 | Freehold |
2023-05 | SKYLINE RESIDENCES | TELOK BLANGAH ROAD | 120 sqm (1292 sqft) | $2,750,000 | $2129/sqft | 11-15 | Condominium | RCR | 04 | Freehold |
Showing 1 to 20 of 54 results