Resale prices by flat type
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|
| 3 Room | 2 | $553,500 | $542,000 – $565,000 | $695 | 2025-09 |
| 4 Room | 2 | $797,500 | $775,000 – $820,000 | $712 | 2026-09 |
| 5 Room | 1 | $1,050,000 | $1,050,000 – $1,050,000 | $682 | 2026-05 |
Recent resale transactions at Blk 145
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|
| 2026-09 | 4 Room | 07 TO 09 | 104 | $820,000 | 56 years 11 months |
| 2026-05 | 5 Room | 13 TO 15 | 143 | $1,050,000 | 57 years 03 months |
| 2025-09 | 3 Room | 01 TO 03 | 74 | $565,000 | 57 years 11 months |
| 2025-09 | 4 Room | 04 TO 06 | 104 | $775,000 | 57 years 11 months |
| 2025-07 | 3 Room | 04 TO 06 | 74 | $542,000 | 58 years 01 month |
See all of Potong Pasir Avenue 2 →