HDB resale prices and live listings at Blk 526D Pasir Ris Street 51, Pasir Ris. 9 resale transactions from 2024-10 to 2026-09.
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 4 Room | 7 | $760,000 | $720,000 – $778,000 | $759 | 2026-08 |
| 5 Room | 2 | $810,000 | $778,000 – $842,000 | $666 | 2025-10 |
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-08 | 4 Room | 10 TO 12 | 93 | $778,000 | 88 years |
| 2026-07 | 4 Room | 13 TO 15 | 93 | $778,000 | 88 years |
| 2026-05 | 4 Room | 07 TO 09 | 93 | $760,000 | 88 years 02 months |
| 2026-03 | 4 Room | 04 TO 06 | 93 | $756,000 | 88 years 05 months |
| 2026-03 | 4 Room | 01 TO 03 | 93 | $720,000 | 88 years 05 months |
| 2025-10 | 5 Room | 01 TO 03 | 113 | $778,000 | 88 years 10 months |
| 2025-09 | 4 Room | 07 TO 09 | 93 | $758,000 | 88 years 10 months |
| 2025-07 | 4 Room | 13 TO 15 | 93 | $760,000 | 89 years 01 month |
| 2025-06 | 5 Room | 10 TO 12 | 113 | $842,000 | 89 years 02 months |
No live listings at Blk 526D right now.