HDB resale prices and live listings at Blk 416 Pasir Ris Drive 6, Pasir Ris. 8 resale transactions from 2024-10 to 2026-09.
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 4 Room | 8 | $662,500 | $636,000 – $679,000 | $582 | 2026-07 |
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-07 | 4 Room | 10 TO 12 | 105 | $675,000 | 62 years 06 months |
| 2026-07 | 4 Room | 04 TO 06 | 114 | $636,000 | 62 years 06 months |
| 2026-02 | 4 Room | 13 TO 15 | 114 | $679,000 | 62 years 10 months |
| 2025-09 | 4 Room | 10 TO 12 | 103 | $676,888 | 63 years 03 months |
| 2025-09 | 4 Room | 01 TO 03 | 105 | $655,000 | 63 years 04 months |
| 2025-04 | 4 Room | 01 TO 03 | 105 | $665,000 | 63 years 09 months |
| 2024-12 | 4 Room | 10 TO 12 | 105 | $660,000 | 64 years 02 months |
| 2024-10 | 4 Room | 04 TO 06 | 105 | $640,000 | 64 years 03 months |
No live listings at Blk 416 right now.