District 15 · TANJONG RHU ROAD
PARKSHORE is a freehold condominium in District 15, Singapore, completed in 1995 with 152 units. The average transacted price is $1,796/sqft based on 27 recorded transactions. Nearby MRT: STADIUM MRT STATION, NICOLL HIGHWAY MRT STATION, PROMENADE MRT STATION.
Estimate stamp duty based on your buyer profile
Stamp duty data is currently unavailable for this property.
Estimated gross yield for investors
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12 | PARKSHORE | TANJONG RHU ROAD | 124 sqm (1335 sqft) | $3,080,000 | $2308/sqft | 11-15 | Condominium | RCR | 15 | Freehold |
| 2025-09 | PARKSHORE | TANJONG RHU ROAD | 216 sqm (2325 sqft) | $4,008,000 | $1724/sqft | 06-10 | Condominium | RCR | 15 | Freehold |
| 2025-05 | PARKSHORE | TANJONG RHU ROAD | 216 sqm (2325 sqft) | $4,840,000 | $2082/sqft | 06-10 | Condominium | RCR | 15 | Freehold |
| 2025-05 | PARKSHORE | TANJONG RHU ROAD | 155 sqm (1668 sqft) | $3,200,000 | $1918/sqft | 01-05 | Condominium | RCR | 15 | Freehold |
| 2025-03 | PARKSHORE | TANJONG RHU ROAD | 127 sqm (1367 sqft) | $2,900,000 | $2121/sqft | 01-05 | Condominium | RCR | 15 | Freehold |
| 2024-10 | PARKSHORE | TANJONG RHU ROAD | 153 sqm (1647 sqft) | $3,320,000 | $2016/sqft | 01-05 | Condominium | RCR | 15 | Freehold |
| 2024-09 | PARKSHORE | TANJONG RHU ROAD | 160 sqm (1722 sqft) | $3,450,000 | $2003/sqft | 01-05 | Condominium | RCR | 15 | Freehold |
| 2024-07 | PARKSHORE | TANJONG RHU ROAD | 160 sqm (1722 sqft) | $3,500,000 | $2032/sqft | 06-10 | Condominium | RCR | 15 | Freehold |
| 2024-06 | PARKSHORE | TANJONG RHU ROAD | 123 sqm (1324 sqft) | $2,800,000 | $2115/sqft | 01-05 | Condominium | RCR | 15 | Freehold |
| 2024-04 | PARKSHORE | TANJONG RHU ROAD | 93 sqm (1001 sqft) | $2,150,000 | $2148/sqft | 11-15 | Condominium | RCR | 15 | Freehold |
| 2024-03 | PARKSHORE | TANJONG RHU ROAD | 93 sqm (1001 sqft) | $2,000,000 | $1998/sqft | 06-10 | Condominium | RCR | 15 | Freehold |
| 2023-09 | PARKSHORE | TANJONG RHU ROAD | 216 sqm (2325 sqft) | $4,125,000 | $1774/sqft | 06-10 | Condominium | RCR | 15 | Freehold |
| 2022-06 | PARKSHORE | TANJONG RHU ROAD | 155 sqm (1668 sqft) | $3,000,000 | $1798/sqft | 01-05 | Condominium | RCR | 15 | Freehold |
| 2022-02 | PARKSHORE | TANJONG RHU ROAD | 127 sqm (1367 sqft) | $2,290,000 | $1675/sqft | 06-10 | Condominium | RCR | 15 | Freehold |
| 2022-01 | PARKSHORE | TANJONG RHU ROAD | 216 sqm (2325 sqft) | $3,819,000 | $1643/sqft | 06-10 | Condominium | RCR | 15 | Freehold |
| 2021-11 | PARKSHORE | TANJONG RHU ROAD | 124 sqm (1335 sqft) | $2,420,000 | $1813/sqft | 01-05 | Condominium | RCR | 15 | Freehold |
| 2021-05 | PARKSHORE | TANJONG RHU ROAD | 152 sqm (1636 sqft) | $2,600,000 | $1589/sqft | 11-15 | Condominium | RCR | 15 | Freehold |
| 2021-05 | PARKSHORE | TANJONG RHU ROAD | 124 sqm (1335 sqft) | $2,400,000 | $1798/sqft | 06-10 | Condominium | RCR | 15 | Freehold |
| 2021-04 | PARKSHORE | TANJONG RHU ROAD | 160 sqm (1722 sqft) | $2,800,000 | $1626/sqft | 06-10 | Condominium | RCR | 15 | Freehold |
| 2021-03 | PARKSHORE | TANJONG RHU ROAD | 152 sqm (1636 sqft) | $2,510,000 | $1534/sqft | 06-10 | Condominium | RCR | 15 | Freehold |
Showing 1 to 20 of 27 results
The average transacted price for PARKSHORE is $1,796/sqft based on 27 recorded transactions.
PARKSHORE is located in District 15, near STADIUM, NICOLL HIGHWAY, PROMENADE MRT, Singapore.
PARKSHORE is a freehold property.
PARKSHORE was completed in 1995.
Schools near PARKSHORE include DUNMAN HIGH SCHOOL.
PARKSHORE was developed by City Developments Limited.
PARKSHORE is a private property open to all buyers including foreigners. Singapore Citizens pay no Additional Buyer's Stamp Duty (ABSD) on their first property, while Permanent Residents pay 5% and foreigners pay 60% ABSD.
PARKSHORE has recorded 27 transactions at an average of $1,796/sqft in District 15. Prospective investors should compare these figures with nearby developments and consider factors like lease tenure, unit size, and rental demand.
Other private properties in District 15
Save this property as your search criteria and we'll notify you when similar properties become available.