District 10 · HOLLAND ROAD
MOOI RESIDENCES is a freehold condominium in District 10, Singapore, completed in 2023 with 24 units. The average transacted price is $2,470/sqft based on 25 recorded transactions. Nearby MRT: HOLLAND VILLAGE MRT STATION, BUONA VISTA MRT STATION.
AI-generated analysis based on available market data. Last updated 25 March 2026. This content is for informational purposes only and should not be considered financial advice.
Estimated costs based on median transaction price
Estimate stamp duty based on your buyer profile
Insufficient data to calculate rental yield. Sale or rental transaction data is not yet available for this property.
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03 | MOOI RESIDENCES | HOLLAND ROAD | 55 sqm (592 sqft) | $1,440,000 | $2432/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
| 2023-01 | MOOI RESIDENCES | HOLLAND ROAD | 79 sqm (850 sqft) | $2,195,000 | $2581/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
| 2023-01 | MOOI RESIDENCES | HOLLAND ROAD | 119 sqm (1281 sqft) | $3,288,888 | $2568/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
| 2022-11 | MOOI RESIDENCES | HOLLAND ROAD | 82 sqm (883 sqft) | $2,210,000 | $2504/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
| 2022-10 | MOOI RESIDENCES | HOLLAND ROAD | 92 sqm (990 sqft) | $2,507,888 | $2533/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
| 2022-08 | MOOI RESIDENCES | HOLLAND ROAD | 79 sqm (850 sqft) | $2,138,888 | $2515/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
| 2022-07 | MOOI RESIDENCES | HOLLAND ROAD | 92 sqm (990 sqft) | $2,480,000 | $2504/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
| 2022-06 | MOOI RESIDENCES | HOLLAND ROAD | 82 sqm (883 sqft) | $2,198,888 | $2491/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
| 2022-06 | MOOI RESIDENCES | HOLLAND ROAD | 79 sqm (850 sqft) | $2,158,888 | $2539/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
| 2022-05 | MOOI RESIDENCES | HOLLAND ROAD | 82 sqm (883 sqft) | $2,255,000 | $2555/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
| 2022-04 | MOOI RESIDENCES | HOLLAND ROAD | 88 sqm (947 sqft) | $2,360,000 | $2491/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
| 2022-03 | MOOI RESIDENCES | HOLLAND ROAD | 55 sqm (592 sqft) | $1,580,000 | $2669/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
| 2022-03 | MOOI RESIDENCES | HOLLAND ROAD | 62 sqm (667 sqft) | $1,575,000 | $2360/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
| 2022-02 | MOOI RESIDENCES | HOLLAND ROAD | 124 sqm (1335 sqft) | $3,350,000 | $2510/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
| 2022-01 | MOOI RESIDENCES | HOLLAND ROAD | 62 sqm (667 sqft) | $1,560,888 | $2339/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
| 2021-12 | MOOI RESIDENCES | HOLLAND ROAD | 56 sqm (603 sqft) | $1,486,880 | $2467/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
| 2021-10 | MOOI RESIDENCES | HOLLAND ROAD | 56 sqm (603 sqft) | $1,430,000 | $2372/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
| 2021-09 | MOOI RESIDENCES | HOLLAND ROAD | 62 sqm (667 sqft) | $1,560,888 | $2339/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
| 2021-09 | MOOI RESIDENCES | HOLLAND ROAD | 82 sqm (883 sqft) | $2,248,000 | $2547/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
| 2021-06 | MOOI RESIDENCES | HOLLAND ROAD | 55 sqm (592 sqft) | $1,368,000 | $2311/sqft | 01-05 | Apartment | CCR | 10 | Freehold |
Showing 1 to 20 of 25 results
MOOI RESIDENCES is a freehold apartment project. It is located in District 10, which encompasses the Tanglin and Holland planning areas of Singapore.
The median price for a unit is $2,204,444 based on 25 transactions. The median price per square foot stands at $2,503.853.
A 592 sqft unit was transacted on 2025-03-01 for $1,440,000. A larger unit measuring 1,281 sqft was sold on 2023-01-01 for $3,288,888.
There have been 25 transactions recorded for this project. These transactions show a price range between $2,432 and $2,581 per square foot.
The most recent transaction occurred on 2025-03-01 for a 592 sqft unit. It was sold for $1,440,000 at a rate of $2,432 per square foot.
Yes, multiple units have transacted within this range, such as an 850 sqft unit for $2,195,000 and a 990 sqft unit for $2,507,888. An 883 sqft unit also sold for $2,210,000 in November 2022.
Guides and analysis about MOOI RESIDENCES

Discover Landed Housing Development on Tan Kim Cheng Road in Singapore District 10. Freehold terraced houses, semi-D, bungalows: prices, amenities, investment potential. Homejourney's verified guide for safe buying.

Discover Pine Springs for rent in District 10, Balmoral Road. Explore available rentals, prices, amenities & tenant guide. Browse safe, verified D10 rentals on Homejourney today.

Discover One Tree Hill Collection for rent in Jalan Arnap, District 10. Explore available rentals, monthly rent prices, and Tanglin condo lifestyle. Browse safe, verified listings on Homejourney today.

Ultimate guide to Spring Grove for sale in District 10. Explore available units, prices, investment potential & buying tips on Homejourney. View listings now for Grange Road condos.

Discover Sixth Avenue Ville in Singapore District 10: freehold condo details, unit types, current prices, facilities, location perks, and investment potential. Homejourney's trusted guide for safe property decisions.

Discover Ventura Heights for sale in District 10: freehold cluster houses at Jalan Lim Tai See. View available units, prices, investment potential on Homejourney – your trusted guide.
Other private properties in District 10
Save this property as your search criteria and we'll notify you when similar properties become available.