HDB resale prices and live listings at Blk 6 Lorong 7 Toa Payoh, Toa Payoh. 8 resale transactions from 2024-10 to 2026-09.
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 5 Room | 8 | $959,000 | $842,800 – $1,008,000 | $739 | 2025-12 |
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2025-12 | 5 Room | 22 TO 24 | 121 | $968,000 | 71 years 10 months |
| 2025-12 | 5 Room | 13 TO 15 | 121 | $943,888 | 71 years 10 months |
| 2025-10 | 5 Room | 16 TO 18 | 120 | $950,000 | 71 years 11 months |
| 2025-09 | 5 Room | 07 TO 09 | 121 | $960,000 | 72 years 01 month |
| 2025-09 | 5 Room | 22 TO 24 | 120 | $958,000 | 72 years |
| 2025-04 | 5 Room | 16 TO 18 | 121 | $1,008,000 | 72 years 06 months |
| 2025-03 | 5 Room | 25 TO 27 | 121 | $980,000 | 72 years 07 months |
| 2025-02 | 5 Room | 01 TO 03 | 121 | $842,800 | 72 years 09 months |
No live listings at Blk 6 right now.