Resale prices by flat type
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|
| 4 Room | 9 | $850,000 | $720,000 – $935,000 | $877 | 2026-09 |
| 5 Room | 5 | $1,160,000 | $1,018,000 – $1,180,000 | $980 | 2026-04 |
Recent resale transactions at Blk 144
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|
| 2026-09 | 4 Room | 25 TO 27 | 91 | $935,000 | 75 years 01 month |
| 2026-06 | 4 Room | 16 TO 18 | 90 | $915,000 | 75 years 03 months |
| 2026-04 | 5 Room | 01 TO 03 | 110 | $1,018,000 | 75 years 05 months |
| 2026-03 | 4 Room | 22 TO 24 | 91 | $900,000 | 75 years 06 months |
| 2026-03 | 4 Room | 07 TO 09 | 90 | $850,000 | 75 years 07 months |
| 2026-02 | 4 Room | 13 TO 15 | 90 | $898,000 | 75 years 07 months |
| 2025-10 | 5 Room | 22 TO 24 | 110 | $1,160,000 | 76 years |
| 2025-09 | 4 Room | 04 TO 06 | 90 | $805,000 | 76 years 01 month |
| 2025-08 | 5 Room | 28 TO 30 | 110 | $1,168,000 | 76 years 02 months |
| 2025-08 | 4 Room | 13 TO 15 | 90 | $850,000 | 76 years 01 month |
| 2025-07 | 5 Room | 25 TO 27 | 110 | $1,180,000 | 76 years 03 months |
| 2025-01 | 4 Room | 10 TO 12 | 91 | $838,888 | 76 years 09 months |
| 2025-01 | 5 Room | 28 TO 30 | 110 | $1,145,888 | 76 years 10 months |
| 2024-12 | 4 Room | 04 TO 06 | 90 | $720,000 | 76 years 10 months |
See all of Lorong 2 Toa Payoh →