HDB resale prices and live listings at Blk 250 Kim Keat Link, Toa Payoh. 4 resale transactions from 2024-10 to 2026-09.
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 4 Room | 2 | $656,944 | $655,888 – $658,000 | $593 | 2025-12 |
| 5 Room | 2 | $796,500 | $795,000 – $798,000 | $612 | 2025-09 |
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2025-12 | 4 Room | 04 TO 06 | 103 | $655,888 | 62 years 02 months |
| 2025-11 | 4 Room | 04 TO 06 | 103 | $658,000 | 62 years 03 months |
| 2025-09 | 5 Room | 04 TO 06 | 121 | $795,000 | 62 years 05 months |
| 2025-04 | 5 Room | 07 TO 09 | 121 | $798,000 | 62 years 11 months |
No live listings at Blk 250 right now.