HDB resale prices and live listings at Blk 105A Depot Road, Bukit Merah. 18 resale transactions from 2024-10 to 2026-09.
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 3 Room | 10 | $680,000 | $550,000 – $718,888 | $943 | 2026-05 |
| 4 Room | 8 | $834,250 | $788,000 – $910,000 | $842 | 2026-09 |
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-09 | 4 Room | 07 TO 09 | 92 | $840,000 | 90 years 03 months |
| 2026-06 | 4 Room | 01 TO 03 | 92 | $788,000 | 90 years 05 months |
| 2026-05 | 3 Room | 19 TO 21 | 67 | $718,888 | 90 years 07 months |
| 2026-03 | 3 Room | 01 TO 03 | 67 | $630,000 | 90 years 09 months |
| 2026-02 | 4 Room | 13 TO 15 | 92 | $845,000 | 90 years 10 months |
| 2026-01 | 3 Room | 07 TO 09 | 67 | $670,000 | 90 years 11 months |
| 2026-01 | 3 Room | 16 TO 18 | 67 | $710,000 | 90 years 10 months |
| 2025-12 | 4 Room | 07 TO 09 | 92 | $836,000 | 90 years 11 months |
| 2025-11 | 3 Room | 01 TO 03 | 67 | $550,000 | 91 years 01 month |
| 2025-09 | 4 Room | 10 TO 12 | 92 | $815,000 | 91 years 02 months |
| 2025-09 | 3 Room | 07 TO 09 | 67 | $680,000 | 91 years 03 months |
| 2025-07 | 4 Room | 13 TO 15 | 92 | $910,000 | 91 years 05 months |
| 2025-06 | 3 Room | 13 TO 15 | 67 | $700,000 | 91 years 05 months |
| 2025-06 | 3 Room | 10 TO 12 | 67 | $680,000 | 91 years 05 months |
| 2025-04 | 4 Room | 04 TO 06 | 92 | $800,000 | 91 years 08 months |
| 2025-04 | 3 Room | 19 TO 21 | 67 | $700,000 | 91 years 08 months |
| 2025-02 | 4 Room | 07 TO 09 | 92 | $832,500 | 91 years 10 months |
| 2024-10 | 3 Room | 04 TO 06 | 67 | $660,000 | 92 years 02 months |
No live listings at Blk 105A right now.