Resale prices by flat type
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|
| 2 Room | 15 | $359,000 | $322,000 – $400,000 | $807 | 2026-08 |
| 3 Room | 5 | $518,000 | $500,000 – $548,888 | $697 | 2026-01 |
| 4 Room | 16 | $622,500 | $608,000 – $672,000 | $622 | 2026-09 |
Recent resale transactions at Blk 103A
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|
| 2026-09 | 4 Room | 04 TO 06 | 93 | $620,000 | 93 years 04 months |
| 2026-08 | 4 Room | 10 TO 12 | 93 | $660,000 | 93 years 05 months |
| 2026-08 | 2 Room | 01 TO 03 | 47 | $365,000 | 93 years 04 months |
| 2026-07 | 2 Room | 07 TO 09 | 47 | $400,000 | 93 years 05 months |
| 2026-05 | 2 Room | 07 TO 09 | 47 | $370,000 | 93 years 08 months |
| 2026-03 | 4 Room | 13 TO 15 | 93 | $645,000 | 93 years 10 months |
| 2026-03 | 2 Room | 01 TO 03 | 38 | $360,000 | 93 years 10 months |
| 2026-02 | 2 Room | 01 TO 03 | 47 | $322,000 | 93 years 11 months |
| 2026-01 | 2 Room | 04 TO 06 | 47 | $370,000 | 94 years |
| 2026-01 | 3 Room | 07 TO 09 | 69 | $510,000 | 94 years |
| 2025-11 | 4 Room | 13 TO 15 | 93 | $640,888 | 94 years 02 months |
| 2025-11 | 3 Room | 04 TO 06 | 69 | $518,000 | 94 years 02 months |
| 2025-10 | 4 Room | 07 TO 09 | 93 | $625,000 | 94 years 03 months |
| 2025-09 | 4 Room | 13 TO 15 | 93 | $640,000 | 94 years 04 months |
| 2025-09 | 4 Room | 01 TO 03 | 93 | $615,000 | 94 years 04 months |
| 2025-09 | 3 Room | 07 TO 09 | 69 | $500,000 | 94 years 04 months |
| 2025-07 | 4 Room | 04 TO 06 | 93 | $620,000 | 94 years 06 months |
| 2025-07 | 2 Room | 10 TO 12 | 38 | $370,000 | 94 years 05 months |
| 2025-07 | 4 Room | 07 TO 09 | 93 | $610,000 | 94 years 05 months |
| 2025-07 | 2 Room | 13 TO 15 | 38 | $355,000 | 94 years 07 months |
See all of Canberra Street →