HDB resale prices and live listings at Blk 293C Bukit Batok Street 21, Bukit Batok. 20 resale transactions from 2024-10 to 2026-09.
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 4 Room | 12 | $772,500 | $675,000 – $812,000 | $780 | 2026-08 |
| 5 Room | 8 | $980,000 | $910,000 – $1,025,000 | $806 | 2026-09 |
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-09 | 5 Room | 25 TO 27 | 113 | $1,005,000 | 91 years 05 months |
| 2026-08 | 4 Room | 19 TO 21 | 92 | $750,000 | 91 years 05 months |
| 2026-07 | 4 Room | 25 TO 27 | 92 | $806,800 | 91 years 07 months |
| 2026-07 | 4 Room | 13 TO 15 | 92 | $726,000 | 91 years 06 months |
| 2026-06 | 5 Room | 31 TO 33 | 113 | $1,025,000 | 91 years 07 months |
| 2026-05 | 4 Room | 31 TO 33 | 92 | $785,000 | 91 years 09 months |
| 2026-04 | 5 Room | 16 TO 18 | 113 | $940,888 | 91 years 10 months |
| 2026-02 | 5 Room | 34 TO 36 | 113 | $1,000,000 | 91 years 11 months |
| 2026-01 | 4 Room | 16 TO 18 | 92 | $775,000 | 92 years 01 month |
| 2025-09 | 4 Room | 22 TO 24 | 92 | $780,000 | 92 years 05 months |
| 2025-08 | 5 Room | 37 TO 39 | 113 | $1,006,000 | 92 years 05 months |
| 2025-05 | 4 Room | 25 TO 27 | 92 | $805,000 | 92 years 09 months |
| 2025-05 | 5 Room | 22 TO 24 | 113 | $938,000 | 92 years 09 months |
| 2025-05 | 5 Room | 13 TO 15 | 113 | $910,000 | 92 years 09 months |
| 2025-05 | 5 Room | 28 TO 30 | 113 | $960,000 | 92 years 09 months |
| 2025-04 | 4 Room | 22 TO 24 | 92 | $770,000 | 92 years 10 months |
| 2025-04 | 4 Room | 13 TO 15 | 92 | $720,000 | 92 years 09 months |
| 2025-02 | 4 Room | 04 TO 06 | 92 | $675,000 | 93 years 01 month |
| 2025-02 | 4 Room | 31 TO 33 | 92 | $812,000 | 93 years 01 month |
| 2024-10 | 4 Room | 19 TO 21 | 92 | $720,000 | 93 years 04 months |
No live listings at Blk 293C right now.