Blk 101A Bidadari Park Drive

HDB resale prices and live listings at Blk 101A Bidadari Park Drive, Toa Payoh. 31 resale transactions from 2024-12 to 2026-11.

Lease commenced
2021
Town
Toa Payoh

Estimated value today

HomeSale priceMonthly rent
3 RoomS$817,000S$3,150/mo – S$4,250/mo
4 RoomS$1,128,000S$4,000/mo – S$5,400/mo

In the weekly accuracy check of 7 Nov 2026, the range held the actual rent for 81.7% of the leases tested for this property type. There is no single figure because half came within 6.4% of the actual rent, and a single figure needs 5% or less; 68% came within 10% of the actual rent, and a single figure needs 80%.

Based on recorded transactions to Oct 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.

Value your own flat by size and floor →

Resale prices by flat type

Flat typeSalesMedian priceRangeMedian PSFLatest
3 Room14S$832,500S$780,000 – S$900,000S$1,1372026-10
4 Room17S$1,150,000S$1,000,000 – S$1,190,000S$1,1492026-10

Recent resale transactions at Blk 101A

MonthFlat typeStoreyArea (sqm)PriceRemaining lease
2026-104 Room10 TO 1293S$1,150,00093 years 09 months
2026-103 Room07 TO 0968S$835,00093 years 09 months
2026-083 Room10 TO 1268S$850,00093 years 10 months
2026-084 Room07 TO 0993S$1,120,00093 years 11 months
2026-073 Room10 TO 1268S$830,00093 years 11 months
2026-074 Room04 TO 0693S$1,068,88893 years 11 months
2026-064 Room07 TO 0993S$1,090,00094 years 01 month
2026-064 Room10 TO 1293S$1,152,88894 years 01 month
2026-063 Room13 TO 1568S$868,00094 years
2026-054 Room16 TO 1893S$1,170,48894 years 02 months
2026-054 Room10 TO 1293S$1,180,00094 years 01 month
2026-044 Room10 TO 1293S$1,158,00094 years 03 months
2026-044 Room13 TO 1593S$1,190,00094 years 03 months
2026-043 Room04 TO 0668S$828,00094 years 03 months
2026-033 Room01 TO 0368S$808,80094 years 03 months
2026-033 Room16 TO 1868S$865,00094 years 04 months
2026-024 Room01 TO 0393S$1,000,00094 years 04 months
2026-024 Room04 TO 0693S$1,068,00094 years 05 months
2026-024 Room10 TO 1293S$1,160,00094 years 05 months
2026-013 Room07 TO 0968S$840,00094 years 05 months

Listings at Blk 101A

See all of Bidadari Park Drive →