HDB resale prices and live listings at Blk 216 Ang Mo Kio Avenue 1, Ang Mo Kio. 8 resale transactions from 2024-10 to 2026-09.
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 3 Room | 7 | $430,000 | $405,000 – $485,000 | $547 | 2026-05 |
| 4 Room | 1 | $438,000 | $438,000 – $438,000 | $462 | 2026-06 |
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-06 | 4 Room | 01 TO 03 | 88 | $438,000 | 48 years 11 months |
| 2026-05 | 3 Room | 01 TO 03 | 73 | $405,000 | 49 years |
| 2025-10 | 3 Room | 07 TO 09 | 73 | $430,000 | 49 years 07 months |
| 2025-07 | 3 Room | 07 TO 09 | 73 | $443,000 | 49 years 09 months |
| 2025-06 | 3 Room | 01 TO 03 | 88 | $485,000 | 49 years 11 months |
| 2025-05 | 3 Room | 07 TO 09 | 73 | $430,000 | 49 years 11 months |
| 2025-02 | 3 Room | 07 TO 09 | 73 | $430,000 | 50 years 03 months |
| 2025-01 | 3 Room | 07 TO 09 | 73 | $440,000 | 50 years 05 months |
No live listings at Blk 216 right now.