District 16 · JALAN DEMAK
Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-04 | EAST VIEW GARDEN | JALAN DEMAK | 342.1 sqm (3682 sqft) | $7,688,000 | $2088/sqft | - | Semi-detached | OCR | 16 | Freehold |
2025-03 | EAST VIEW GARDEN | JALAN DEMAK | 357 sqm (3843 sqft) | $5,480,000 | $1426/sqft | - | Semi-detached | OCR | 16 | Freehold |
2025-03 | EAST VIEW GARDEN | JALAN DEMAK | 342.1 sqm (3682 sqft) | $7,780,000 | $2113/sqft | - | Semi-detached | OCR | 16 | Freehold |
2025-02 | EAST VIEW GARDEN | JALAN DEMAK | 354.2 sqm (3813 sqft) | $4,620,000 | $1212/sqft | - | Semi-detached | OCR | 16 | Freehold |
2024-11 | EAST VIEW GARDEN | JALAN DEMAK | 517.1 sqm (5566 sqft) | $5,863,000 | $1053/sqft | - | Terrace | OCR | 16 | 999 yrs lease commencing from 1885 (859 yrs remaining) |
2024-09 | EAST VIEW GARDEN | JALAN DEMAK | 368.7 sqm (3969 sqft) | $5,850,000 | $1474/sqft | - | Semi-detached | OCR | 16 | Freehold |
2024-07 | EAST VIEW GARDEN | JALAN DEMAK | 342.1 sqm (3682 sqft) | $4,850,000 | $1317/sqft | - | Semi-detached | OCR | 16 | Freehold |
2024-04 | EAST VIEW GARDEN | JALAN DEMAK | 368.5 sqm (3966 sqft) | $4,725,000 | $1191/sqft | - | Semi-detached | OCR | 16 | Freehold |
2023-11 | EAST VIEW GARDEN | JALAN DEMAK | 347.2 sqm (3737 sqft) | $4,150,000 | $1110/sqft | - | Semi-detached | OCR | 16 | Freehold |
2023-08 | EAST VIEW GARDEN | JALAN DEMAK | 365.9 sqm (3939 sqft) | $4,500,000 | $1143/sqft | - | Semi-detached | OCR | 16 | Freehold |
2023-07 | EAST VIEW GARDEN | JALAN DEMAK | 774.6 sqm (8338 sqft) | $6,100,000 | $732/sqft | - | Semi-detached | OCR | 16 | Freehold |
2023-01 | EAST VIEW GARDEN | JALAN DEMAK | 197.8 sqm (2129 sqft) | $2,900,000 | $1362/sqft | - | Terrace | OCR | 16 | 999 yrs lease commencing from 1885 (859 yrs remaining) |
2022-07 | EAST VIEW GARDEN | JALAN DEMAK | 379.1 sqm (4081 sqft) | $4,280,000 | $1049/sqft | - | Semi-detached | OCR | 16 | Freehold |
2022-06 | EAST VIEW GARDEN | JALAN DEMAK | 368.7 sqm (3969 sqft) | $1,880,000 | $474/sqft | - | Semi-detached | OCR | 16 | 99 yrs lease commencing from 1965 (39 yrs remaining) |
2022-06 | EAST VIEW GARDEN | JALAN DEMAK | 341.2 sqm (3673 sqft) | $4,150,000 | $1130/sqft | - | Semi-detached | OCR | 16 | Freehold |
2022-04 | EAST VIEW GARDEN | JALAN DEMAK | 342.1 sqm (3682 sqft) | $3,800,000 | $1032/sqft | - | Semi-detached | OCR | 16 | Freehold |
2022-01 | EAST VIEW GARDEN | JALAN DEMAK | 366.9 sqm (3949 sqft) | $1,680,000 | $425/sqft | - | Semi-detached | OCR | 16 | 99 yrs lease commencing from 1965 (39 yrs remaining) |
2021-12 | EAST VIEW GARDEN | JALAN DEMAK | 292.1 sqm (3144 sqft) | $4,480,000 | $1425/sqft | - | Semi-detached | OCR | 16 | Freehold |
2021-12 | EAST VIEW GARDEN | JALAN DEMAK | 368.7 sqm (3969 sqft) | $1,350,000 | $340/sqft | - | Semi-detached | OCR | 16 | 99 yrs lease commencing from 1965 (39 yrs remaining) |
2021-11 | EAST VIEW GARDEN | JALAN DEMAK | 342.1 sqm (3682 sqft) | $4,760,000 | $1293/sqft | - | Semi-detached | OCR | 16 | Freehold |
Showing 1 to 20 of 32 results