EASTERN LAGOON
District 16 · UPPER EAST COAST ROAD
Price Trends
Slight downtrend-14.3% over period
2 years change:-14.3%($1824 → $1564)
Median PSF:$1692/sqft
Price Data (SGD)
EASTERN LAGOON
Language:
Property Summary
Location
200–216 Upper East Coast Road, District 16
Tenure
Freehold
Units
307
Completion
1985
Developer
Eastern Lagoon Pte Ltd
Floors/Blocks
9 blocks
Site Area
34,954 sqm
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Transport
Nearby Schools
Recent Transactions
(33 of 33)Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-05 | EASTERN LAGOON | UPPER EAST COAST ROAD | 98 sqm (1055 sqft) | $1,650,000 | $1564/sqft | 01-05 | Condominium | OCR | 15 | Freehold |
2025-04 | EASTERN LAGOON | UPPER EAST COAST ROAD | 128 sqm (1378 sqft) | $2,180,800 | $1583/sqft | 06-10 | Condominium | OCR | 15 | Freehold |
2025-04 | EASTERN LAGOON | UPPER EAST COAST ROAD | 128 sqm (1378 sqft) | $2,280,000 | $1655/sqft | 16-20 | Condominium | OCR | 15 | Freehold |
2024-12 | EASTERN LAGOON | UPPER EAST COAST ROAD | 83 sqm (893 sqft) | $1,650,000 | $1847/sqft | 11-15 | Condominium | OCR | 15 | Freehold |
2024-11 | EASTERN LAGOON | UPPER EAST COAST ROAD | 93 sqm (1001 sqft) | $1,675,000 | $1673/sqft | 01-05 | Condominium | OCR | 16 | Freehold |
2024-11 | EASTERN LAGOON | UPPER EAST COAST ROAD | 64 sqm (689 sqft) | $1,128,888 | $1639/sqft | 06-10 | Condominium | OCR | 16 | Freehold |
2024-08 | EASTERN LAGOON | UPPER EAST COAST ROAD | 70 sqm (753 sqft) | $1,393,000 | $1849/sqft | 06-10 | Condominium | OCR | 15 | Freehold |
2024-08 | EASTERN LAGOON | UPPER EAST COAST ROAD | 128 sqm (1378 sqft) | $2,200,000 | $1597/sqft | 11-15 | Condominium | OCR | 15 | Freehold |
2024-06 | EASTERN LAGOON | UPPER EAST COAST ROAD | 93 sqm (1001 sqft) | $1,630,000 | $1628/sqft | 01-05 | Condominium | OCR | 16 | Freehold |
2024-02 | EASTERN LAGOON | UPPER EAST COAST ROAD | 91 sqm (980 sqft) | $1,600,000 | $1633/sqft | 01-05 | Condominium | OCR | 16 | Freehold |
2023-12 | EASTERN LAGOON | UPPER EAST COAST ROAD | 70 sqm (753 sqft) | $1,420,000 | $1885/sqft | 11-15 | Condominium | OCR | 15 | Freehold |
2023-09 | EASTERN LAGOON | UPPER EAST COAST ROAD | 67 sqm (721 sqft) | $1,220,000 | $1692/sqft | 01-05 | Condominium | OCR | 15 | Freehold |
2023-08 | EASTERN LAGOON | UPPER EAST COAST ROAD | 83 sqm (893 sqft) | $1,630,000 | $1824/sqft | 11-15 | Condominium | OCR | 15 | Freehold |
2023-04 | EASTERN LAGOON | UPPER EAST COAST ROAD | 70 sqm (753 sqft) | $1,335,000 | $1772/sqft | 16-20 | Condominium | OCR | 15 | Freehold |
2022-11 | EASTERN LAGOON | UPPER EAST COAST ROAD | 128 sqm (1378 sqft) | $2,220,000 | $1611/sqft | 11-15 | Condominium | OCR | 15 | Freehold |
2022-11 | EASTERN LAGOON | UPPER EAST COAST ROAD | 70 sqm (753 sqft) | $1,250,000 | $1659/sqft | 11-15 | Condominium | OCR | 15 | Freehold |
2022-10 | EASTERN LAGOON | UPPER EAST COAST ROAD | 128 sqm (1378 sqft) | $2,180,000 | $1582/sqft | 06-10 | Condominium | OCR | 15 | Freehold |
2022-08 | EASTERN LAGOON | UPPER EAST COAST ROAD | 93 sqm (1001 sqft) | $1,500,000 | $1498/sqft | 01-05 | Condominium | OCR | 16 | Freehold |
2022-08 | EASTERN LAGOON | UPPER EAST COAST ROAD | 67 sqm (721 sqft) | $1,180,000 | $1636/sqft | 01-05 | Condominium | OCR | 15 | Freehold |
2022-02 | EASTERN LAGOON | UPPER EAST COAST ROAD | 83 sqm (893 sqft) | $1,450,000 | $1623/sqft | 11-15 | Condominium | OCR | 15 | Freehold |
Showing 1 to 20 of 33 results
Market Statistics
District 16 Statistics
Loading market statistics...
Trend Analysis
Loading trend data...
Properties For Sale
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in EASTERN LAGOON
- Get notified about price changes
- Stay informed about market trends in this area