Resale prices by flat type
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|
| 4 Room | 3 | $703,000 | $638,000 – $703,000 | $768 | 2026-05 |
| 5 Room | 4 | $860,000 | $840,000 – $875,000 | $761 | 2026-03 |
Recent resale transactions at Blk 18
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|
| 2026-05 | 4 Room | 10 TO 12 | 85 | $703,000 | 77 years 03 months |
| 2026-03 | 5 Room | 25 TO 27 | 105 | $875,000 | 77 years 05 months |
| 2025-09 | 5 Room | 13 TO 15 | 105 | $860,000 | 77 years 11 months |
| 2025-06 | 5 Room | 22 TO 24 | 105 | $860,000 | 78 years 01 month |
| 2025-04 | 5 Room | 22 TO 24 | 105 | $840,000 | 78 years 04 months |
| 2025-03 | 4 Room | 04 TO 06 | 85 | $703,000 | 78 years 05 months |
| 2024-11 | 4 Room | 01 TO 03 | 85 | $638,000 | 78 years 09 months |
See all of Jalan Tenteram →