District 20 · ANG MO KIO AVENUE 2
HORIZON GREEN is a 99-year leasehold condominium in District 20, Singapore, completed in 2004 with 72 units. The average transacted price is $748/sqft based on 22 recorded transactions.
Estimate stamp duty based on your buyer profile
Stamp duty data is currently unavailable for this property.
Insufficient data to calculate rental yield. Sale or rental transaction data is not yet available for this property.
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12 | HORIZON GREEN | THOMSON WALK | 297 sqm (3197 sqft) | $3,068,000 | $960/sqft | - | Strata Terrace | OCR | 20 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2025-09 | HORIZON GREEN | THOMSON WALK | 336 sqm (3617 sqft) | $3,300,000 | $912/sqft | - | Strata Terrace | OCR | 20 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2024-11 | HORIZON GREEN | THOMSON WALK | 289 sqm (3111 sqft) | $2,850,000 | $916/sqft | - | Strata Terrace | OCR | 20 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2023-12 | HORIZON GREEN | THOMSON WALK | 304 sqm (3272 sqft) | $3,085,000 | $943/sqft | - | Strata Terrace | OCR | 20 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2023-07 | HORIZON GREEN | THOMSON WALK | 313 sqm (3369 sqft) | $2,900,000 | $861/sqft | - | Strata Terrace | OCR | 20 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2023-06 | HORIZON GREEN | THOMSON WALK | 314 sqm (3380 sqft) | $2,880,000 | $852/sqft | - | Strata Terrace | OCR | 20 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2023-02 | HORIZON GREEN | THOMSON WALK | 332 sqm (3574 sqft) | $3,172,824 | $888/sqft | - | Strata Semi-detached | OCR | 20 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2023-02 | HORIZON GREEN | THOMSON WALK | 297 sqm (3197 sqft) | $2,780,000 | $870/sqft | - | Strata Terrace | OCR | 20 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2022-09 | HORIZON GREEN | THOMSON WALK | 307 sqm (3305 sqft) | $2,800,000 | $847/sqft | - | Strata Terrace | OCR | 20 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2022-07 | HORIZON GREEN | THOMSON WALK | 315 sqm (3391 sqft) | $2,550,000 | $752/sqft | - | Strata Terrace | OCR | 20 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2022-06 | HORIZON GREEN | THOMSON WALK | 408 sqm (4392 sqft) | $3,100,000 | $706/sqft | - | Strata Terrace | OCR | 20 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2022-04 | HORIZON GREEN | THOMSON WALK | 446 sqm (4801 sqft) | $2,850,000 | $594/sqft | - | Strata Terrace | OCR | 20 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2022-03 | HORIZON GREEN | THOMSON WALK | 320 sqm (3444 sqft) | $2,348,000 | $682/sqft | - | Strata Terrace | OCR | 20 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2022-02 | HORIZON GREEN | THOMSON WALK | 304 sqm (3272 sqft) | $2,390,000 | $730/sqft | - | Strata Terrace | OCR | 20 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2021-10 | HORIZON GREEN | THOMSON WALK | 278 sqm (2992 sqft) | $2,030,000 | $678/sqft | - | Strata Terrace | OCR | 20 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2021-09 | HORIZON GREEN | THOMSON WALK | 289 sqm (3111 sqft) | $2,200,000 | $707/sqft | - | Strata Terrace | OCR | 20 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2021-04 | HORIZON GREEN | THOMSON WALK | 287 sqm (3089 sqft) | $1,930,000 | $625/sqft | - | Strata Terrace | OCR | 20 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2021-04 | HORIZON GREEN | THOMSON WALK | 313 sqm (3369 sqft) | $2,150,000 | $638/sqft | - | Strata Terrace | OCR | 20 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2021-03 | HORIZON GREEN | THOMSON WALK | 297 sqm (3197 sqft) | $2,040,000 | $638/sqft | - | Strata Terrace | OCR | 20 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2021-01 | HORIZON GREEN | THOMSON WALK | 357 sqm (3843 sqft) | $2,150,000 | $560/sqft | - | Strata Terrace | OCR | 20 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
Showing 1 to 20 of 22 results
The average transacted price for HORIZON GREEN is $748/sqft based on 22 recorded transactions.
HORIZON GREEN is located in District 20, Singapore.
HORIZON GREEN is a 99-year leasehold property.
HORIZON GREEN was completed in 2004.
HORIZON GREEN was developed by Allgreen Properties (Thomson Vale Pte Ltd).
HORIZON GREEN is a private property open to all buyers including foreigners. Singapore Citizens pay no Additional Buyer's Stamp Duty (ABSD) on their first property, while Permanent Residents pay 5% and foreigners pay 60% ABSD.
HORIZON GREEN has recorded 22 transactions at an average of $748/sqft in District 20. Prospective investors should compare these figures with nearby developments and consider factors like lease tenure, unit size, and rental demand.
Other private properties in District 20
Save this property as your search criteria and we'll notify you when similar properties become available.