District 11 · THOMSON ROAD
368 THOMSON is a freehold condominium in District 11, Singapore, completed in 2014 with 157 units. The average transacted price is $1,782/sqft based on 42 recorded transactions. Nearby MRT: NOVENA MRT STATION, TOA PAYOH MRT STATION.
Estimate stamp duty based on your buyer profile
Stamp duty data is currently unavailable for this property.
Estimated gross yield for investors
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04 | 368 THOMSON | THOMSON ROAD | 81 sqm (872 sqft) | $1,750,000 | $2007/sqft | 21-25 | Condominium | CCR | 11 | Freehold |
| 2025-04 | 368 THOMSON | THOMSON ROAD | 81 sqm (872 sqft) | $1,765,000 | $2024/sqft | 21-25 | Condominium | CCR | 11 | Freehold |
| 2025-01 | 368 THOMSON | THOMSON ROAD | 160 sqm (1722 sqft) | $3,600,000 | $2090/sqft | 21-25 | Condominium | CCR | 11 | Freehold |
| 2024-10 | 368 THOMSON | THOMSON ROAD | 81 sqm (872 sqft) | $1,650,000 | $1892/sqft | 11-15 | Condominium | CCR | 11 | Freehold |
| 2024-10 | 368 THOMSON | THOMSON ROAD | 81 sqm (872 sqft) | $1,608,000 | $1844/sqft | 06-10 | Condominium | CCR | 11 | Freehold |
| 2024-08 | 368 THOMSON | THOMSON ROAD | 82 sqm (883 sqft) | $1,630,000 | $1847/sqft | 11-15 | Condominium | CCR | 11 | Freehold |
| 2024-06 | 368 THOMSON | THOMSON ROAD | 64 sqm (689 sqft) | $1,258,000 | $1826/sqft | 16-20 | Condominium | CCR | 11 | Freehold |
| 2024-06 | 368 THOMSON | THOMSON ROAD | 64 sqm (689 sqft) | $1,200,000 | $1742/sqft | 06-10 | Condominium | CCR | 11 | Freehold |
| 2024-05 | 368 THOMSON | THOMSON ROAD | 82 sqm (883 sqft) | $1,588,000 | $1799/sqft | 11-15 | Condominium | CCR | 11 | Freehold |
| 2024-05 | 368 THOMSON | THOMSON ROAD | 64 sqm (689 sqft) | $1,250,000 | $1815/sqft | 16-20 | Condominium | CCR | 11 | Freehold |
| 2024-05 | 368 THOMSON | THOMSON ROAD | 81 sqm (872 sqft) | $1,710,000 | $1961/sqft | 21-25 | Condominium | CCR | 11 | Freehold |
| 2024-04 | 368 THOMSON | THOMSON ROAD | 160 sqm (1722 sqft) | $3,450,000 | $2003/sqft | 21-25 | Condominium | CCR | 11 | Freehold |
| 2024-04 | 368 THOMSON | THOMSON ROAD | 64 sqm (689 sqft) | $1,180,000 | $1713/sqft | 01-05 | Condominium | CCR | 11 | Freehold |
| 2024-03 | 368 THOMSON | THOMSON ROAD | 81 sqm (872 sqft) | $1,710,000 | $1961/sqft | 26-30 | Condominium | CCR | 11 | Freehold |
| 2023-12 | 368 THOMSON | THOMSON ROAD | 81 sqm (872 sqft) | $1,650,000 | $1892/sqft | 16-20 | Condominium | CCR | 11 | Freehold |
| 2023-10 | 368 THOMSON | THOMSON ROAD | 64 sqm (689 sqft) | $1,298,000 | $1884/sqft | 26-30 | Condominium | CCR | 11 | Freehold |
| 2023-08 | 368 THOMSON | THOMSON ROAD | 121 sqm (1302 sqft) | $2,544,108 | $1953/sqft | 06-10 | Condominium | CCR | 11 | Freehold |
| 2023-07 | 368 THOMSON | THOMSON ROAD | 82 sqm (883 sqft) | $1,580,000 | $1790/sqft | 01-05 | Condominium | CCR | 11 | Freehold |
| 2023-07 | 368 THOMSON | THOMSON ROAD | 81 sqm (872 sqft) | $1,680,000 | $1927/sqft | 26-30 | Condominium | CCR | 11 | Freehold |
| 2023-06 | 368 THOMSON | THOMSON ROAD | 121 sqm (1302 sqft) | $2,553,888 | $1961/sqft | 31-35 | Condominium | CCR | 11 | Freehold |
Showing 1 to 20 of 42 results
The average transacted price for 368 THOMSON is $1,782/sqft based on 42 recorded transactions.
368 THOMSON is located in District 11, near NOVENA, TOA PAYOH MRT, Singapore.
368 THOMSON is a freehold property.
368 THOMSON was completed in 2014.
Schools near 368 THOMSON include CHIJ SECONDARY (TOA PAYOH), CHIJ PRIMARY (TOA PAYOH), CATHOLIC JUNIOR COLLEGE, ANGLO-CHINESE SCHOOL (BARKER ROAD), ST. JOSEPH'S INSTITUTION JUNIOR.
368 THOMSON was developed by City Developments Limited.
368 THOMSON is a private property open to all buyers including foreigners. Singapore Citizens pay no Additional Buyer's Stamp Duty (ABSD) on their first property, while Permanent Residents pay 5% and foreigners pay 60% ABSD.
368 THOMSON has recorded 42 transactions at an average of $1,782/sqft in District 11. Prospective investors should compare these figures with nearby developments and consider factors like lease tenure, unit size, and rental demand.
Other private properties in District 11
Save this property as your search criteria and we'll notify you when similar properties become available.