MURPHY LEE KOK CHUNG (MURPHY)
HUTTONS ASIA PTE. LTD.
CEA: R008420H
44 recorded transactions
Public agent information and transaction records are matched by CEA registration number.
Area Expertise
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts reflect Homejourney's public CEA corpus and are not ratings or endorsements.
- Recorded transactions
- 44
- Last 12 months
- 4
- Active calendar years
- 7
- Records through
- Jun 2026
Property types
Transaction types
Represented
Activity over time
Recorded transactions grouped by period
2026
2
Monthly activity heatmap
Geographic distribution
Where this agent's records are concentrated
Recent transaction records
Latest 50 records in the public corpus
Showing 44 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| Jun 2026 | Condominium Apartments | New Sale | BUYER | D04 |
| Feb 2026 | Condominium Apartments | Whole Rental | LANDLORD | D14 |
| Oct 2025 | Condominium Apartments | New Sale | BUYER | D03 |
| Sept 2025 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Aug 2025 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Mar 2025 | Condominium Apartments | New Sale | BUYER | D07 |
| Feb 2025 | Condominium Apartments | New Sale | BUYER | D10 |
| Jan 2025 | Condominium Apartments | New Sale | BUYER | D12 |
| Nov 2024 | Condominium Apartments | New Sale | BUYER | D15 |
| Nov 2024 | Condominium Apartments | Whole Rental | LANDLORD | D28 |
| Oct 2024 | Condominium Apartments | RESALE | SELLER | D15 |
| Sept 2024 | Condominium Apartments | Whole Rental | LANDLORD | D15 |
| Sept 2024 | HDB | Room Rental | LANDLORD | SENGKANG |
| Aug 2024 | Condominium Apartments | New Sale | BUYER | D04 |
| Aug 2024 | Condominium Apartments | New Sale | SELLER | D26 |
| Jul 2024 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| May 2024 | Condominium Apartments | RESALE | SELLER | D15 |
| May 2024 | Condominium Apartments | Whole Rental | LANDLORD | D15 |
| Apr 2024 | Condominium Apartments | Room Rental | LANDLORD | D19 |
| Mar 2024 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Feb 2024 | Condominium Apartments | Whole Rental | LANDLORD | D14 |
| Dec 2023 | Condominium Apartments | Whole Rental | TENANT | D03 |
| Nov 2023 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Oct 2022 | Condominium Apartments | New Sale | BUYER | D19 |
| Aug 2022 | Condominium Apartments | RESALE | SELLER | D19 |
| Aug 2022 | LANDED | RESALE | SELLER | D19 |
| Apr 2022 | Condominium Apartments | New Sale | BUYER | D06 |
| Mar 2022 | Condominium Apartments | New Sale | BUYER | D03 |
| Feb 2022 | Condominium Apartments | New Sale | BUYER | D15 |
| Jan 2022 | Condominium Apartments | Whole Rental | LANDLORD | D09 |
| Dec 2021 | Condominium Apartments | New Sale | BUYER | D19 |
| Dec 2021 | Condominium Apartments | RESALE | SELLER | D19 |
| Oct 2021 | Condominium Apartments | New Sale | BUYER | D18 |
| Sept 2021 | Condominium Apartments | New Sale | BUYER | D15 |
| Aug 2021 | Condominium Apartments | New Sale | BUYER | D27 |
| Jul 2021 | Condominium Apartments | New Sale | BUYER | D15 |
| Jun 2021 | Condominium Apartments | New Sale | BUYER | D09 |
| May 2021 | Condominium Apartments | New Sale | BUYER | D05 |
| May 2021 | Condominium Apartments | RESALE | BUYER | D16 |
| Apr 2021 | Condominium Apartments | New Sale | BUYER | D05 |
| Feb 2021 | Condominium Apartments | New Sale | BUYER | D14 |
| Dec 2020 | Condominium Apartments | New Sale | BUYER | D20 |
| Sept 2020 | Condominium Apartments | New Sale | BUYER | D02 |
| Feb 2020 | Condominium Apartments | New Sale | BUYER | D20 |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg. Transactions may include multiple representation records in the same month.
Property Listings
HUDSON PLACE RESIDENCES
MEDIA CIRCLE SINGAPORE 139818
$1,673,000
THOMSON RESERVE
BRIGHT HILL DRIVE SINGAPORE 579580
$2,960,000
THOMSON RESERVE
BRIGHT HILL DRIVE SINGAPORE 579580
$1,695,000
TERRA HILL
YEW SIANG ROAD SINGAPORE 117757
$3,036,000
TERRA HILL
YEW SIANG ROAD SINGAPORE 117757
$4,135,000
THOMSON RESERVE
BRIGHT HILL DRIVE SINGAPORE 579580
$2,180,000
HUDSON PLACE RESIDENCES
MEDIA CIRCLE SINGAPORE 139818
$3,534,000
SPRINGLEAF RESIDENCE
UPPER THOMSON ROAD SINGAPORE 788978
$2,732,000
THOMSON RESERVE
BRIGHT HILL DRIVE SINGAPORE 579580
$3,310,000
THOMSON RESERVE
BRIGHT HILL DRIVE SINGAPORE 579580
$2,502,500
TERRA HILL
YEW SIANG ROAD SINGAPORE 117756
$7,600,000










