District 15 · JOO CHIAT PLACE
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06 | EVERITT EDGE | JOO CHIAT PLACE | 70 sqm (753 sqft) | $1,200,000 | $1593/sqft | 01-05 | Apartment | RCR | 15 | Freehold |
| 2024-05 | EVERITT EDGE | JOO CHIAT PLACE | 40 sqm (431 sqft) | $750,000 | $1742/sqft | 01-05 | Apartment | RCR | 15 | Freehold |
| 2023-01 | EVERITT EDGE | JOO CHIAT PLACE | 60 sqm (646 sqft) | $880,000 | $1363/sqft | 01-05 | Apartment | RCR | 15 | Freehold |
| 2022-08 | EVERITT EDGE | JOO CHIAT PLACE | 78 sqm (840 sqft) | $1,080,000 | $1286/sqft | 01-05 | Apartment | RCR | 15 | Freehold |
| 2021-10 | EVERITT EDGE | JOO CHIAT PLACE | 45 sqm (484 sqft) | $685,000 | $1414/sqft | 01-05 | Apartment | RCR | 15 | Freehold |
| 2021-10 | EVERITT EDGE | JOO CHIAT PLACE | 80 sqm (861 sqft) | $1,165,000 | $1353/sqft | 01-05 | Apartment | RCR | 15 | Freehold |
| 2021-08 | EVERITT EDGE | JOO CHIAT PLACE | 60 sqm (646 sqft) | $850,000 | $1316/sqft | 01-05 | Apartment | RCR | 15 | Freehold |
| 2020-07 | EVERITT EDGE | JOO CHIAT PLACE | 45 sqm (484 sqft) | $628,000 | $1297/sqft | 01-05 | Apartment | RCR | 15 | Freehold |
Save this property as your search criteria and we'll notify you when similar properties become available.