District 09 · RIVER VALLEY GROVE
RIVERIA GARDENS is a freehold condominium in District 09, Singapore, completed in 2010 with 49 units. The average transacted price is $2,313/sqft based on 23 recorded transactions. Nearby MRT: GREAT WORLD MRT STATION.
Estimate stamp duty based on your buyer profile
Stamp duty data is currently unavailable for this property.
Estimated gross yield for investors
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10 | RIVERIA GARDENS | RIVER VALLEY GROVE | 133 sqm (1432 sqft) | $3,500,000 | $2445/sqft | 11-15 | Apartment | CCR | 09 | Freehold |
| 2025-05 | RIVERIA GARDENS | RIVER VALLEY GROVE | 133 sqm (1432 sqft) | $3,350,000 | $2340/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2025-04 | RIVERIA GARDENS | RIVER VALLEY GROVE | 133 sqm (1432 sqft) | $3,550,000 | $2480/sqft | 21-25 | Apartment | CCR | 09 | Freehold |
| 2024-10 | RIVERIA GARDENS | RIVER VALLEY GROVE | 133 sqm (1432 sqft) | $3,568,000 | $2492/sqft | 21-25 | Apartment | CCR | 09 | Freehold |
| 2024-09 | RIVERIA GARDENS | RIVER VALLEY GROVE | 90 sqm (969 sqft) | $2,388,000 | $2465/sqft | 16-20 | Apartment | CCR | 09 | Freehold |
| 2024-09 | RIVERIA GARDENS | RIVER VALLEY GROVE | 133 sqm (1432 sqft) | $3,480,000 | $2431/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
| 2023-07 | RIVERIA GARDENS | RIVER VALLEY GROVE | 90 sqm (969 sqft) | $2,400,000 | $2477/sqft | 16-20 | Apartment | CCR | 09 | Freehold |
| 2023-07 | RIVERIA GARDENS | RIVER VALLEY GROVE | 90 sqm (969 sqft) | $2,350,000 | $2426/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2023-04 | RIVERIA GARDENS | RIVER VALLEY GROVE | 133 sqm (1432 sqft) | $3,420,000 | $2389/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
| 2023-03 | RIVERIA GARDENS | RIVER VALLEY GROVE | 133 sqm (1432 sqft) | $3,240,000 | $2263/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2023-02 | RIVERIA GARDENS | RIVER VALLEY GROVE | 133 sqm (1432 sqft) | $3,460,000 | $2417/sqft | 16-20 | Apartment | CCR | 09 | Freehold |
| 2022-11 | RIVERIA GARDENS | RIVER VALLEY GROVE | 133 sqm (1432 sqft) | $3,250,000 | $2270/sqft | 11-15 | Apartment | CCR | 09 | Freehold |
| 2022-10 | RIVERIA GARDENS | RIVER VALLEY GROVE | 133 sqm (1432 sqft) | $3,300,000 | $2305/sqft | 11-15 | Apartment | CCR | 09 | Freehold |
| 2022-06 | RIVERIA GARDENS | RIVER VALLEY GROVE | 133 sqm (1432 sqft) | $3,070,000 | $2144/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
| 2022-05 | RIVERIA GARDENS | RIVER VALLEY GROVE | 133 sqm (1432 sqft) | $2,850,000 | $1991/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
| 2022-04 | RIVERIA GARDENS | RIVER VALLEY GROVE | 90 sqm (969 sqft) | $2,280,000 | $2354/sqft | 21-25 | Apartment | CCR | 09 | Freehold |
| 2022-04 | RIVERIA GARDENS | RIVER VALLEY GROVE | 133 sqm (1432 sqft) | $3,430,000 | $2396/sqft | 16-20 | Apartment | CCR | 09 | Freehold |
| 2021-11 | RIVERIA GARDENS | RIVER VALLEY GROVE | 90 sqm (969 sqft) | $2,277,150 | $2351/sqft | 21-25 | Apartment | CCR | 09 | Freehold |
| 2021-10 | RIVERIA GARDENS | RIVER VALLEY GROVE | 90 sqm (969 sqft) | $2,228,700 | $2301/sqft | 26-30 | Apartment | CCR | 09 | Freehold |
| 2021-08 | RIVERIA GARDENS | RIVER VALLEY GROVE | 90 sqm (969 sqft) | $2,204,475 | $2276/sqft | 21-25 | Apartment | CCR | 09 | Freehold |
Showing 1 to 20 of 23 results
The average transacted price for RIVERIA GARDENS is $2,313/sqft based on 23 recorded transactions.
RIVERIA GARDENS is located in District 09, near GREAT WORLD MRT, Singapore.
RIVERIA GARDENS is a freehold property.
RIVERIA GARDENS was completed in 2010.
Schools near RIVERIA GARDENS include RIVER VALLEY PRIMARY SCHOOL, OUTRAM SECONDARY SCHOOL, ALEXANDRA PRIMARY SCHOOL, ANGLO-CHINESE SCHOOL (JUNIOR), GAN ENG SENG SCHOOL.
RIVERIA GARDENS was developed by I.Contemporary Living Pte Ltd.
RIVERIA GARDENS is a private property open to all buyers including foreigners. Singapore Citizens pay no Additional Buyer's Stamp Duty (ABSD) on their first property, while Permanent Residents pay 5% and foreigners pay 60% ABSD.
RIVERIA GARDENS has recorded 23 transactions at an average of $2,313/sqft in District 09. Prospective investors should compare these figures with nearby developments and consider factors like lease tenure, unit size, and rental demand.
Guides and analysis about RIVERIA GARDENS

Complete guide to Institution Ville rentals in District 09. Explore available units, pricing, amenities, and lifestyle benefits. Find your perfect rental home with Homejourney.

Discover The Trillium rental prices and market trends in 2026. Current monthly rents from $8,000 for 2-bed units. Explore D09 rentals on Homejourney for safe, verified listings.

Discover The Trillium for rent in District 09, Kim Seng Road. Explore available Singapore condo rentals, monthly rent prices, and D09 units on Homejourney. Secure your Orchard/River Valley home safely today.

Explore landed housing development floor plans, unit types, and facilities in Singapore's District 09. Homejourney's trusted guide to Orchard and River Valley properties.

Discover Landed Housing Development on Makepeace Road in D09: unit types, prices, amenities, investment potential. Homejourney's verified guide for safe, trusted property decisions in Orchard/River Valley.

Explore Visioncrest properties for sale in District 09. Complete unit types, pricing, location benefits & investment analysis. Find your perfect home with Homejourney.
Other private properties in District 09
Save this property as your search criteria and we'll notify you when similar properties become available.