Price psf trend
Latest project transactions
District BUKIT MERAH | 34 KIM CHENG ST, BUKIT MERAH
Unit mix will be updated when the developer releases it.
Pricing is not published yet.
Median price
S$743 psf
-7.7% vs last 6m
Avg. price
No PSF data
Volume (6m)
4 units
Take-up rate
N/A
Units sold
31 records
Latest project transactions
No same-district projects found.
KIM CHENG ST shows negative PSF movement of 7.7% across the available transaction window, with 31 recorded sales.
Site plan details are available on request.
Facilities will be updated when the developer publishes them.
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09 | 41 | KIM CHENG ST | 3 ROOM | Standard | 88 sqm (947 sqft) | $680,888 | $719/sqft | 01 TO 03 | BUKIT MERAH | 46 years 05 months |
| 2025-07 | 34 | KIM CHENG ST | 3 ROOM | Standard | 88 sqm (947 sqft) | $815,000 | $860/sqft | 04 TO 06 | BUKIT MERAH | 46 years 07 months |
| 2025-05 | 45 | KIM CHENG ST | 3 ROOM | Standard | 88 sqm (947 sqft) | $780,000 | $823/sqft | 01 TO 03 | BUKIT MERAH | 46 years 08 months |
| 2025-03 | 45 | KIM CHENG ST | 3 ROOM | Standard | 88 sqm (947 sqft) | $765,000 | $808/sqft | 01 TO 03 | BUKIT MERAH | 46 years 11 months |
| 2024-12 | 42 | KIM CHENG ST | 3 ROOM | Standard | 88 sqm (947 sqft) | $750,000 | $792/sqft | 01 TO 03 | BUKIT MERAH | 47 years 03 months |
| 2024-10 | 34 | KIM CHENG ST | 3 ROOM | Standard | 88 sqm (947 sqft) | $760,000 | $802/sqft | 01 TO 03 | BUKIT MERAH | 47 years 04 months |
| 2024-05 | 34 | KIM CHENG ST | 3 ROOM | Standard | 88 sqm (947 sqft) | $738,000 | $779/sqft | 01 TO 03 | BUKIT MERAH | 47 years 09 months |
| 2024-04 | 41 | KIM CHENG ST | 3 ROOM | Standard | 88 sqm (947 sqft) | $705,000 | $744/sqft | 01 TO 03 | BUKIT MERAH | 47 years 10 months |
| 2024-03 | 45 | KIM CHENG ST | 3 ROOM | Standard | 88 sqm (947 sqft) | $800,000 | $845/sqft | 04 TO 06 | BUKIT MERAH | 47 years 10 months |
| 2024-02 | 34 | KIM CHENG ST | 3 ROOM | Standard | 88 sqm (947 sqft) | $735,000 | $776/sqft | 01 TO 03 | BUKIT MERAH | 48 years |
| 2022-10 | 34 | KIM CHENG ST | 3 ROOM | Standard | 88 sqm (947 sqft) | $760,000 | $802/sqft | 01 TO 03 | BUKIT MERAH | 49 years 04 months |
| 2022-09 | 34 | KIM CHENG ST | 3 ROOM | Standard | 88 sqm (947 sqft) | $742,888 | $784/sqft | 01 TO 03 | BUKIT MERAH | 49 years 05 months |
| 2022-04 | 41 | KIM CHENG ST | 3 ROOM | Standard | 88 sqm (947 sqft) | $725,000 | $765/sqft | 04 TO 06 | BUKIT MERAH | 49 years 09 months |
| 2022-03 | 42 | KIM CHENG ST | 3 ROOM | Standard | 88 sqm (947 sqft) | $640,000 | $676/sqft | 01 TO 03 | BUKIT MERAH | 49 years 10 months |
| 2022-02 | 42 | KIM CHENG ST | 3 ROOM | Standard | 88 sqm (947 sqft) | $705,000 | $744/sqft | 01 TO 03 | BUKIT MERAH | 49 years 11 months |
| 2022-01 | 41 | KIM CHENG ST | 3 ROOM | Standard | 88 sqm (947 sqft) | $690,000 | $728/sqft | 01 TO 03 | BUKIT MERAH | 50 years |
| 2021-11 | 41 | KIM CHENG ST | 3 ROOM | Standard | 88 sqm (947 sqft) | $655,000 | $691/sqft | 04 TO 06 | BUKIT MERAH | 50 years 03 months |
| 2021-10 | 45 | KIM CHENG ST | 3 ROOM | Standard | 75 sqm (807 sqft) | $600,000 | $743/sqft | 01 TO 03 | BUKIT MERAH | 50 years 03 months |
| 2021-07 | 34 | KIM CHENG ST | 3 ROOM | Standard | 75 sqm (807 sqft) | $500,000 | $619/sqft | 01 TO 03 | BUKIT MERAH | 50 years 06 months |
| 2020-12 | 34 | KIM CHENG ST | 3 ROOM | Standard | 88 sqm (947 sqft) | $620,000 | $655/sqft | 01 TO 03 | BUKIT MERAH | 51 years 01 month |
Showing 1 to 20 of 31 results
There are currently 31 recorded transactions for KIM CHENG ST. Visit the price trends section above for the latest data.
KIM CHENG ST is located in District BUKIT MERAH, near REDHILL, TIONG BAHRU, TELOK BLANGAH MRT, Singapore.
Schools near KIM CHENG ST include GAN ENG SENG PRIMARY SCHOOL, BUKIT MERAH SECONDARY SCHOOL, ZHANGDE PRIMARY SCHOOL, GAN ENG SENG SCHOOL, BLANGAH RISE PRIMARY SCHOOL.
KIM CHENG ST is an HDB property. Only Singapore Citizens and Permanent Residents are eligible to purchase HDB resale flats. Additional eligibility conditions may apply depending on the flat type and family nucleus.
Save this property as your search criteria and we'll notify you when similar properties become available.