MAXWELL MRT STATION
Thomson-East Coast Line • 3 min walk
Built in 1998
28 years old
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10 | EMERALD GARDEN | CLUB STREET | 98 sqm (1055 sqft) | $2,000,000 | $1896/sqft | 06-10 | Condominium | RCR | 01 | 999 yrs lease commencing from 1827 (800 yrs remaining) |
| 2025-06 | EMERALD GARDEN | CLUB STREET | 142 sqm (1528 sqft) | $3,516,888 | $2301/sqft | 11-15 | Condominium | RCR | 01 | 999 yrs lease commencing from 1827 (800 yrs remaining) |
| 2024-10 | EMERALD GARDEN | CLUB STREET | 88 sqm (947 sqft) | $2,230,000 | $2354/sqft | 06-10 | Condominium | RCR | 01 | 999 yrs lease commencing from 1827 (800 yrs remaining) |
| 2024-07 | EMERALD GARDEN | CLUB STREET | 117 sqm (1259 sqft) | $2,850,000 | $2263/sqft | 06-10 | Condominium | RCR | 01 | 999 yrs lease commencing from 1827 (800 yrs remaining) |
| 2024-06 | EMERALD GARDEN | CLUB STREET | 117 sqm (1259 sqft) | $2,830,000 | $2247/sqft | 06-10 | Condominium | RCR | 01 | 999 yrs lease commencing from 1827 (800 yrs remaining) |
| 2024-05 | EMERALD GARDEN | CLUB STREET | 115 sqm (1238 sqft) | $2,900,000 | $2343/sqft | 11-15 | Condominium | RCR | 01 | 999 yrs lease commencing from 1827 (800 yrs remaining) |
| 2024-04 | EMERALD GARDEN | CLUB STREET | 77 sqm (829 sqft) | $1,830,000 | $2208/sqft | 01-05 | Condominium | RCR | 01 | 999 yrs lease commencing from 1827 (800 yrs remaining) |
| 2024-02 | EMERALD GARDEN | CLUB STREET | 90 sqm (969 sqft) | $2,080,000 | $2147/sqft | 01-05 | Condominium | RCR | 01 | 999 yrs lease commencing from 1827 (800 yrs remaining) |
| 2024-01 | EMERALD GARDEN | CLUB STREET | 91 sqm (980 sqft) | $2,330,000 | $2379/sqft | 11-15 | Condominium | RCR | 01 | 999 yrs lease commencing from 1827 (800 yrs remaining) |
| 2023-10 | EMERALD GARDEN | CLUB STREET | 87 sqm (936 sqft) | $2,100,000 | $2242/sqft | 06-10 | Condominium | RCR | 01 | 999 yrs lease commencing from 1827 (800 yrs remaining) |
| 2023-02 | EMERALD GARDEN | CLUB STREET | 113 sqm (1216 sqft) | $2,950,000 | $2425/sqft | 06-10 | Condominium | RCR | 01 | 999 yrs lease commencing from 1827 (800 yrs remaining) |
| 2022-10 | EMERALD GARDEN | CLUB STREET | 140 sqm (1507 sqft) | $2,950,000 | $1958/sqft | 06-10 | Condominium | RCR | 01 | 999 yrs lease commencing from 1827 (800 yrs remaining) |
| 2022-08 | EMERALD GARDEN | CLUB STREET | 96 sqm (1033 sqft) | $2,130,000 | $2061/sqft | 01-05 | Condominium | RCR | 01 | 999 yrs lease commencing from 1827 (800 yrs remaining) |
| 2022-06 | EMERALD GARDEN | CLUB STREET | 86 sqm (926 sqft) | $1,950,000 | $2107/sqft | 01-05 | Condominium | RCR | 01 | 999 yrs lease commencing from 1827 (800 yrs remaining) |
| 2022-06 | EMERALD GARDEN | CLUB STREET | 91 sqm (980 sqft) | $2,000,000 | $2042/sqft | 06-10 | Condominium | RCR | 01 | 999 yrs lease commencing from 1827 (800 yrs remaining) |
| 2022-03 | EMERALD GARDEN | CLUB STREET | 77 sqm (829 sqft) | $1,780,000 | $2148/sqft | 06-10 | Condominium | RCR | 01 | 999 yrs lease commencing from 1827 (800 yrs remaining) |
| 2021-12 | EMERALD GARDEN | CLUB STREET | 98 sqm (1055 sqft) | $2,150,000 | $2038/sqft | 11-15 | Condominium | RCR | 01 | 999 yrs lease commencing from 1827 (800 yrs remaining) |
| 2021-12 | EMERALD GARDEN | CLUB STREET | 125 sqm (1345 sqft) | $2,650,000 | $1970/sqft | 01-05 | Condominium | RCR | 01 | 999 yrs lease commencing from 1827 (800 yrs remaining) |
| 2021-09 | EMERALD GARDEN | CLUB STREET | 75 sqm (807 sqft) | $1,670,000 | $2069/sqft | 06-10 | Condominium | RCR | 01 | 999 yrs lease commencing from 1827 (800 yrs remaining) |
| 2021-06 | EMERALD GARDEN | CLUB STREET | 117 sqm (1259 sqft) | $2,550,000 | $2025/sqft | 06-10 | Condominium | RCR | 01 | 999 yrs lease commencing from 1827 (800 yrs remaining) |

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into this inviting 2-bedroom unit at Emerald Garden, where the warm ambiance envelops you as natural light filters through large windows, offering captivating views of the city skyline. The well-maintained interiors feature original finishes that exude character, complemented by cozy wooden parquet flooring and tasteful wall art that enhances the living space.
This thoughtfully designed layout includes a spacious bedroom with built-in headboard storage and a massage chair, perfect for relaxation. The kitchen boasts wooden cabinetry, a double stainless steel sink, and a stylish checkered tiled backsplash, making it a delightful space for culinary adventures. The bathroom is elegantly appointed with a glass shower enclosure and floor-to-ceiling tiles, ensuring both functionality and style.
Located in the heart of District 01, this unit is a stone's throw from the vibrant lifestyle of Club Street, with easy access to the MRT and top-notch amenities. Nearby, you'll find reputable schools and a variety of dining options, from hawker centres to chic cafes, making this the perfect home for those who appreciate urban living without compromising on comfort.
Step into this inviting 2-bedroom unit at Emerald Garden, where the warm ambiance envelops you as natural light filters through large windows, offering captivating views of the city skyline. The well-maintained interiors feature original finishes that exude character, complemented by cozy wooden parquet flooring and tasteful wall art that enhances the living space.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required