BUGIS MRT STATION
ICEast West Line • 0 min walk
Built in 2025
1 years old
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12 | MIDTOWN MODERN | TAN QUEE LAN STREET | 84 sqm (904 sqft) | $2,648,000 | $2929/sqft | 11-15 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-12 | MIDTOWN MODERN | TAN QUEE LAN STREET | 99 sqm (1066 sqft) | $3,198,000 | $3001/sqft | 06-10 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-11 | MIDTOWN MODERN | TAN QUEE LAN STREET | 99 sqm (1066 sqft) | $3,185,000 | $2989/sqft | 16-20 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-10 | MIDTOWN MODERN | TAN QUEE LAN STREET | 99 sqm (1066 sqft) | $3,150,000 | $2956/sqft | 11-15 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-09 | MIDTOWN MODERN | TAN QUEE LAN STREET | 134 sqm (1442 sqft) | $4,550,000 | $3155/sqft | 16-20 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-09 | MIDTOWN MODERN | TAN QUEE LAN STREET | 99 sqm (1066 sqft) | $3,250,000 | $3050/sqft | 26-30 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-09 | MIDTOWN MODERN | TAN QUEE LAN STREET | 67 sqm (721 sqft) | $2,300,000 | $3189/sqft | 16-20 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-08 | MIDTOWN MODERN | TAN QUEE LAN STREET | 59 sqm (635 sqft) | $1,980,000 | $3118/sqft | 06-10 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-06 | MIDTOWN MODERN | TAN QUEE LAN STREET | 84 sqm (904 sqft) | $2,632,000 | $2911/sqft | 06-10 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-06 | MIDTOWN MODERN | TAN QUEE LAN STREET | 99 sqm (1066 sqft) | $3,300,000 | $3097/sqft | 26-30 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-03 | MIDTOWN MODERN | TAN QUEE LAN STREET | 84 sqm (904 sqft) | $2,638,000 | $2918/sqft | 11-15 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-03 | MIDTOWN MODERN | TAN QUEE LAN STREET | 84 sqm (904 sqft) | $2,640,000 | $2920/sqft | 11-15 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-03 | MIDTOWN MODERN | TAN QUEE LAN STREET | 67 sqm (721 sqft) | $2,388,888 | $3312/sqft | 11-15 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2025-03 | MIDTOWN MODERN | TAN QUEE LAN STREET | 38 sqm (409 sqft) | $1,400,000 | $3423/sqft | 16-20 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2024-12 | MIDTOWN MODERN | TAN QUEE LAN STREET | 67 sqm (721 sqft) | $2,400,000 | $3328/sqft | 21-25 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2024-11 | MIDTOWN MODERN | TAN QUEE LAN STREET | 38 sqm (409 sqft) | $1,488,000 | $3638/sqft | 26-30 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2024-11 | MIDTOWN MODERN | TAN QUEE LAN STREET | 168 sqm (1808 sqft) | $5,688,000 | $3145/sqft | 21-25 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2024-11 | MIDTOWN MODERN | TAN QUEE LAN STREET | 38 sqm (409 sqft) | $1,611,000 | $3939/sqft | 26-30 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2024-11 | MIDTOWN MODERN | TAN QUEE LAN STREET | 168 sqm (1808 sqft) | $5,888,000 | $3256/sqft | 26-30 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
| 2024-09 | MIDTOWN MODERN | TAN QUEE LAN STREET | 168 sqm (1808 sqft) | $6,530,000 | $3611/sqft | 26-30 | Apartment | CCR | 07 | 99 yrs lease commencing from 2019 (92 yrs remaining) |
Showing 1 to 20 of 207 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a world of modern luxury as you enter this brand-new unit at Midtown Modern. Bathed in abundant natural light, the open layout showcases exquisite marble flooring and designer strip lighting, creating an inviting ambiance. Floor-to-ceiling windows frame breathtaking views of the city skyline and lush greenery, making every moment spent here a visual delight.
This thoughtfully designed 1-bedroom unit features a spacious dining area with dark wood tables, perfect for entertaining. The lounge, adorned with a glass-enclosed indoor garden, offers a serene escape, while the modern gym boasts mirrored walls and views of the landscaped rock stream. Enjoy the seamless blend of indoor and outdoor living with a large communal lawn that invites relaxation and social gatherings.
Situated in the vibrant District 07, Midtown Modern is just a short walk to the nearest MRT station, ensuring effortless connectivity. With reputable schools nearby and an array of lifestyle amenities at your doorstep, this location perfectly balances urban convenience with tranquil living. Experience the best of Singapore right here.
Step into a world of modern luxury as you enter this brand-new unit at Midtown Modern. Bathed in abundant natural light, the open layout showcases exquisite marble flooring and designer strip lighting, creating an inviting ambiance. Floor-to-ceiling windows frame breathtaking views of the city skyline and lush greenery, making every moment spent here a visual delight.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required