NEWTON MRT STATION
ICNorth South Line • 3 min walk
Built in 2012
14 years old
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10 | TRILIGHT | NEWTON ROAD | 195 sqm (2099 sqft) | $4,880,000 | $2325/sqft | 11-15 | Condominium | CCR | 11 | Freehold |
| 2025-10 | TRILIGHT | NEWTON ROAD | 101 sqm (1087 sqft) | $2,750,000 | $2530/sqft | 06-10 | Condominium | CCR | 11 | Freehold |
| 2025-09 | TRILIGHT | NEWTON ROAD | 111 sqm (1195 sqft) | $3,088,000 | $2585/sqft | 06-10 | Condominium | CCR | 11 | Freehold |
| 2025-07 | TRILIGHT | NEWTON ROAD | 101 sqm (1087 sqft) | $2,728,000 | $2509/sqft | 26-30 | Condominium | CCR | 11 | Freehold |
| 2025-07 | TRILIGHT | NEWTON ROAD | 101 sqm (1087 sqft) | $2,650,000 | $2438/sqft | 11-15 | Condominium | CCR | 11 | Freehold |
| 2025-06 | TRILIGHT | NEWTON ROAD | 101 sqm (1087 sqft) | $2,500,000 | $2300/sqft | 11-15 | Condominium | CCR | 11 | Freehold |
| 2025-04 | TRILIGHT | NEWTON ROAD | 101 sqm (1087 sqft) | $2,670,000 | $2456/sqft | 16-20 | Condominium | CCR | 11 | Freehold |
| 2025-02 | TRILIGHT | NEWTON ROAD | 195 sqm (2099 sqft) | $4,800,000 | $2287/sqft | 11-15 | Condominium | CCR | 11 | Freehold |
| 2024-11 | TRILIGHT | NEWTON ROAD | 111 sqm (1195 sqft) | $2,980,000 | $2494/sqft | 26-30 | Condominium | CCR | 11 | Freehold |
| 2024-11 | TRILIGHT | NEWTON ROAD | 195 sqm (2099 sqft) | $4,860,000 | $2315/sqft | 21-25 | Condominium | CCR | 11 | Freehold |
| 2024-11 | TRILIGHT | NEWTON ROAD | 195 sqm (2099 sqft) | $5,010,000 | $2387/sqft | 11-15 | Condominium | CCR | 11 | Freehold |
| 2024-09 | TRILIGHT | NEWTON ROAD | 195 sqm (2099 sqft) | $4,850,000 | $2311/sqft | 21-25 | Condominium | CCR | 11 | Freehold |
| 2024-08 | TRILIGHT | NEWTON ROAD | 196 sqm (2110 sqft) | $5,000,000 | $2370/sqft | 16-20 | Condominium | CCR | 11 | Freehold |
| 2024-08 | TRILIGHT | NEWTON ROAD | 195 sqm (2099 sqft) | $4,720,000 | $2249/sqft | 06-10 | Condominium | CCR | 11 | Freehold |
| 2024-07 | TRILIGHT | NEWTON ROAD | 196 sqm (2110 sqft) | $4,680,000 | $2218/sqft | 11-15 | Condominium | CCR | 11 | Freehold |
| 2023-06 | TRILIGHT | NEWTON ROAD | 195 sqm (2099 sqft) | $4,950,000 | $2358/sqft | 06-10 | Condominium | CCR | 11 | Freehold |
| 2023-05 | TRILIGHT | NEWTON ROAD | 101 sqm (1087 sqft) | $2,700,000 | $2484/sqft | 06-10 | Condominium | CCR | 11 | Freehold |
| 2023-03 | TRILIGHT | NEWTON ROAD | 108 sqm (1163 sqft) | $2,688,000 | $2312/sqft | 11-15 | Condominium | CCR | 11 | Freehold |
| 2023-03 | TRILIGHT | NEWTON ROAD | 101 sqm (1087 sqft) | $2,570,000 | $2364/sqft | 26-30 | Condominium | CCR | 11 | Freehold |
| 2022-12 | TRILIGHT | NEWTON ROAD | 101 sqm (1087 sqft) | $2,400,000 | $2208/sqft | 11-15 | Condominium | CCR | 11 | Freehold |
Showing 1 to 20 of 30 results
This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a world of elegance and sophistication as you enter this stunning unit at Trilight. Bathed in natural light, the bright and airy ambiance is complemented by floor-to-ceiling windows that frame breathtaking views of the city skyline and lush greenery. The high ceilings and designer finishes create a luxurious atmosphere, making every moment spent here feel special.
This spacious 4-bedroom, 5-bathroom unit features standout spaces including a grand living room with designer pendant lighting, a dining area boasting a double-volume ceiling, and a marble dining table perfect for entertaining. The modern kitchen is equipped with a stone island counter and integrated cabinetry, while the bathrooms offer indulgent double vanities and a separate bathtub for ultimate relaxation. Every detail has been thoughtfully designed to enhance your living experience.
Located in the prestigious District 11, Trilight is a stone's throw from Newton MRT, providing seamless connectivity to the rest of Singapore. Families will appreciate the proximity to reputable schools and a vibrant lifestyle with nearby malls and parks. Embrace the luxury and convenience that this exceptional property has to offer.
Step into a world of elegance and sophistication as you enter this stunning unit at Trilight. Bathed in natural light, the bright and airy ambiance is complemented by floor-to-ceiling windows that frame breathtaking views of the city skyline and lush greenery. The high ceilings and designer finishes create a luxurious atmosphere, making every moment spent here feel special.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required