| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 422A | NORTHSHORE DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $848,000 | $847/sqft | 16 TO 18 | PUNGGOL | 94 years 07 months |
| 2026-03 | 422A | NORTHSHORE DR | 5 ROOM | Improved | 116 sqm (1249 sqft) | $998,000 | $799/sqft | 10 TO 12 | PUNGGOL | 94 years 08 months |
| 2026-03 | 408C | NORTHSHORE DR | 4 ROOM | Model A | 94 sqm (1012 sqft) | $718,000 | $710/sqft | 10 TO 12 | PUNGGOL | 94 years 03 months |
| 2026-03 | 408B | NORTHSHORE DR | 4 ROOM | Model A | 94 sqm (1012 sqft) | $750,000 | $741/sqft | 16 TO 18 | PUNGGOL | 94 years 02 months |
| 2026-03 | 405B | NORTHSHORE DR | 4 ROOM | Model A | 94 sqm (1012 sqft) | $720,000 | $712/sqft | 10 TO 12 | PUNGGOL | 94 years 02 months |
| 2026-03 | 406A | NORTHSHORE DR | 4 ROOM | Model A | 94 sqm (1012 sqft) | $708,000 | $700/sqft | 04 TO 06 | PUNGGOL | 94 years 03 months |
| 2026-03 | 405A | NORTHSHORE DR | 2 ROOM | Model A | 47 sqm (506 sqft) | $440,000 | $870/sqft | 16 TO 18 | PUNGGOL | 94 years 02 months |
| 2026-03 | 409A | NORTHSHORE DR | 5 ROOM | Improved | 112 sqm (1206 sqft) | $873,000 | $724/sqft | 04 TO 06 | PUNGGOL | 94 years 03 months |
| 2026-03 | 422A | NORTHSHORE DR | 5 ROOM | Improved | 113 sqm (1216 sqft) | $880,000 | $723/sqft | 04 TO 06 | PUNGGOL | 94 years 08 months |
| 2026-03 | 406B | NORTHSHORE DR | 5 ROOM | Improved | 112 sqm (1206 sqft) | $888,000 | $737/sqft | 10 TO 12 | PUNGGOL | 94 years 03 months |
| 2026-03 | 422A | NORTHSHORE DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $775,000 | $774/sqft | 13 TO 15 | PUNGGOL | 94 years 08 months |
| 2026-03 | 422A | NORTHSHORE DR | 4 ROOM | Model A | 93 sqm (1001 sqft) | $760,000 | $759/sqft | 07 TO 09 | PUNGGOL | 94 years 08 months |
| 2026-03 | 406C | NORTHSHORE DR | 4 ROOM | Model A | 94 sqm (1012 sqft) | $790,000 | $781/sqft | 22 TO 24 | PUNGGOL | 94 years 03 months |
| 2026-03 | 421A | NORTHSHORE DR | 2 ROOM | 2-room | 47 sqm (506 sqft) | $425,000 | $840/sqft | 04 TO 06 | PUNGGOL | 94 years 08 months |
| 2026-03 | 405A | NORTHSHORE DR | 2 ROOM | Model A | 38 sqm (409 sqft) | $387,000 | $946/sqft | 07 TO 09 | PUNGGOL | 94 years 03 months |
| 2026-03 | 408B | NORTHSHORE DR | 2 ROOM | Model A | 47 sqm (506 sqft) | $435,000 | $860/sqft | 04 TO 06 | PUNGGOL | 94 years 03 months |
| 2026-02 | 408C | NORTHSHORE DR | 2 ROOM | Model A | 47 sqm (506 sqft) | $463,000 | $915/sqft | 19 TO 21 | PUNGGOL | 94 years 04 months |
| 2026-02 | 406C | NORTHSHORE DR | 5 ROOM | Improved | 112 sqm (1206 sqft) | $910,000 | $755/sqft | 10 TO 12 | PUNGGOL | 94 years 03 months |
| 2026-02 | 409C | NORTHSHORE DR | 5 ROOM | Improved | 112 sqm (1206 sqft) | $888,000 | $737/sqft | 13 TO 15 | PUNGGOL | 94 years 03 months |
| 2026-02 | 422A | NORTHSHORE DR | 5 ROOM | Improved | 113 sqm (1216 sqft) | $1,000,000 | $822/sqft | 16 TO 18 | PUNGGOL | 94 years 09 months |
Showing 1 to 20 of 108 results
This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into this beautifully renovated high-floor HDB flat and be greeted by an abundance of natural light that dances across the polished floor tiles. The modern minimalist design creates a serene ambiance, while the unblocked panoramic views of greenery, the reservoir, and the city skyline provide a stunning backdrop to your everyday life.
The open-concept living and dining area seamlessly flows into a modern galley kitchen, featuring two-tone cabinetry and sleek black solid surface countertops. Enjoy the convenience of extensive built-in storage, a walk-in wardrobe area in the master bedroom, and a dedicated wardrobe space in the second bedroom. With thoughtful touches like cove lighting and ceiling fans, this unit is designed for comfort and style.
Located at 406B Northshore Drive, this property offers easy access to the Punggol LRT station, making commuting a breeze. Families will appreciate the proximity to reputable schools and the vibrant lifestyle that Punggol has to offer, including parks and recreational areas. Experience the perfect blend of modern living and natural beauty in this exceptional home.
Step into this beautifully renovated high-floor HDB flat and be greeted by an abundance of natural light that dances across the polished floor tiles. The modern minimalist design creates a serene ambiance, while the unblocked panoramic views of greenery, the reservoir, and the city skyline provide a stunning backdrop to your everyday life.
2.50%, 25-year fixed
S&CC, utilities, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.50%, 25-year fixed
S&CC, utilities, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required