TOA PAYOH MRT STATION
North South Line • 11 min walk
Built in 2024
2 years old
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12 | VERTICUS | JALAN KEMAMAN | 63 sqm (678 sqft) | $1,400,000 | $2065/sqft | 06-10 | Apartment | RCR | 12 | Freehold |
| 2025-12 | VERTICUS | JALAN KEMAMAN | 72 sqm (775 sqft) | $1,850,000 | $2387/sqft | 21-25 | Apartment | RCR | 12 | Freehold |
| 2025-07 | VERTICUS | JALAN KEMAMAN | 72 sqm (775 sqft) | $1,790,000 | $2310/sqft | 11-15 | Apartment | RCR | 12 | Freehold |
| 2025-06 | VERTICUS | JALAN KEMAMAN | 70 sqm (753 sqft) | $1,700,000 | $2256/sqft | 06-10 | Apartment | RCR | 12 | Freehold |
| 2025-04 | VERTICUS | JALAN KEMAMAN | 72 sqm (775 sqft) | $1,740,000 | $2245/sqft | 06-10 | Apartment | RCR | 12 | Freehold |
| 2025-04 | VERTICUS | JALAN KEMAMAN | 70 sqm (753 sqft) | $1,798,000 | $2386/sqft | 16-20 | Apartment | RCR | 12 | Freehold |
| 2024-04 | VERTICUS | JALAN KEMAMAN | 41 sqm (441 sqft) | $980,000 | $2221/sqft | 11-15 | Apartment | RCR | 12 | Freehold |
| 2022-09 | VERTICUS | JALAN KEMAMAN | 107 sqm (1152 sqft) | $2,607,000 | $2264/sqft | 26-30 | Apartment | RCR | 12 | Freehold |
| 2022-08 | VERTICUS | JALAN KEMAMAN | 108 sqm (1163 sqft) | $2,618,000 | $2252/sqft | 26-30 | Apartment | RCR | 12 | Freehold |
| 2022-07 | VERTICUS | JALAN KEMAMAN | 63 sqm (678 sqft) | $1,533,000 | $2261/sqft | 21-25 | Apartment | RCR | 12 | Freehold |
| 2022-07 | VERTICUS | JALAN KEMAMAN | 108 sqm (1163 sqft) | $2,480,000 | $2133/sqft | 21-25 | Apartment | RCR | 12 | Freehold |
| 2022-07 | VERTICUS | JALAN KEMAMAN | 108 sqm (1163 sqft) | $2,598,000 | $2235/sqft | 26-30 | Apartment | RCR | 12 | Freehold |
| 2022-07 | VERTICUS | JALAN KEMAMAN | 107 sqm (1152 sqft) | $2,600,000 | $2257/sqft | 26-30 | Apartment | RCR | 12 | Freehold |
| 2022-06 | VERTICUS | JALAN KEMAMAN | 65 sqm (700 sqft) | $1,535,000 | $2194/sqft | 06-10 | Apartment | RCR | 12 | Freehold |
| 2022-05 | VERTICUS | JALAN KEMAMAN | 65 sqm (700 sqft) | $1,533,000 | $2191/sqft | 11-15 | Apartment | RCR | 12 | Freehold |
| 2022-05 | VERTICUS | JALAN KEMAMAN | 87 sqm (936 sqft) | $1,988,000 | $2123/sqft | 21-25 | Apartment | RCR | 12 | Freehold |
| 2022-05 | VERTICUS | JALAN KEMAMAN | 107 sqm (1152 sqft) | $2,586,000 | $2245/sqft | 21-25 | Apartment | RCR | 12 | Freehold |
| 2022-05 | VERTICUS | JALAN KEMAMAN | 70 sqm (753 sqft) | $1,658,000 | $2200/sqft | 21-25 | Apartment | RCR | 12 | Freehold |
| 2022-05 | VERTICUS | JALAN KEMAMAN | 70 sqm (753 sqft) | $1,678,000 | $2227/sqft | 21-25 | Apartment | RCR | 12 | Freehold |
| 2022-05 | VERTICUS | JALAN KEMAMAN | 70 sqm (753 sqft) | $1,693,000 | $2247/sqft | 26-30 | Apartment | RCR | 12 | Freehold |
Showing 1 to 20 of 124 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a world of modern elegance as you enter this beautifully maintained unit at Verticus. The abundant natural light floods the space through expansive floor-to-ceiling windows, creating a bright and airy ambiance. With glossy floor tiles and minimalist white walls, the living room seamlessly connects to a private balcony that offers breathtaking views of the city skyline.
This well-designed 2-bedroom, 2-bathroom layout features standout elements such as an integrated kitchen with sleek grey stone-look finishes and high-quality appliances, including an integrated oven and front-load washing machine. The luxurious bathroom boasts a rain shower and a mirrored vanity cabinet, while the bedrooms are adorned with light wood laminate flooring and panoramic views that invite tranquility and relaxation.
Located in District 12, Verticus offers convenient access to the nearby MRT stations, enhancing your connectivity around Singapore. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including shopping malls and parks, making this the perfect urban retreat for modern living.
Step into a world of modern elegance as you enter this beautifully maintained unit at Verticus. The abundant natural light floods the space through expansive floor-to-ceiling windows, creating a bright and airy ambiance. With glossy floor tiles and minimalist white walls, the living room seamlessly connects to a private balcony that offers breathtaking views of the city skyline.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required