CALDECOTT MRT STATION
ICCircle Line • 5 min walk
Built in 2018
8 years old
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 168 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 65 sqm (700 sqft) | $372,500 | $532/sqft | 07 TO 09 | TOA PAYOH | 45 years 04 months |
| 2026-03 | 114 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 65 sqm (700 sqft) | $355,000 | $507/sqft | 04 TO 06 | TOA PAYOH | 40 years 03 months |
| 2026-03 | 124 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 67 sqm (721 sqft) | $400,000 | $555/sqft | 04 TO 06 | TOA PAYOH | 42 years 11 months |
| 2026-03 | 153A | LOR 1 TOA PAYOH | 5 ROOM | Improved | 124 sqm (1335 sqft) | $1,180,000 | $884/sqft | 10 TO 12 | TOA PAYOH | 71 years 11 months |
| 2026-03 | 172 | LOR 1 TOA PAYOH | 5 ROOM | Improved | 123 sqm (1324 sqft) | $1,035,000 | $782/sqft | 10 TO 12 | TOA PAYOH | 68 years 02 months |
| 2026-03 | 130B | LOR 1 TOA PAYOH | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,168,000 | $1167/sqft | 28 TO 30 | TOA PAYOH | 91 years 06 months |
| 2026-03 | 130B | LOR 1 TOA PAYOH | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,130,000 | $1129/sqft | 16 TO 18 | TOA PAYOH | 91 years 06 months |
| 2026-03 | 118 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 65 sqm (700 sqft) | $390,000 | $557/sqft | 10 TO 12 | TOA PAYOH | 41 years 04 months |
| 2026-03 | 158 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 65 sqm (700 sqft) | $370,000 | $529/sqft | 01 TO 03 | TOA PAYOH | 44 years 11 months |
| 2026-03 | 159 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 65 sqm (700 sqft) | $406,888 | $582/sqft | 10 TO 12 | TOA PAYOH | 44 years 11 months |
| 2026-03 | 109 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 66 sqm (710 sqft) | $409,000 | $576/sqft | 10 TO 12 | TOA PAYOH | 42 years 11 months |
| 2026-03 | 100 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 78 sqm (840 sqft) | $440,000 | $524/sqft | 01 TO 03 | TOA PAYOH | 42 years 11 months |
| 2026-03 | 173 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 66 sqm (710 sqft) | $345,000 | $486/sqft | 07 TO 09 | TOA PAYOH | 45 years 05 months |
| 2026-03 | 168 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 65 sqm (700 sqft) | $370,000 | $529/sqft | 07 TO 09 | TOA PAYOH | 45 years 05 months |
| 2026-02 | 110 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 65 sqm (700 sqft) | $370,000 | $529/sqft | 07 TO 09 | TOA PAYOH | 40 years 05 months |
| 2026-02 | 118 | LOR 1 TOA PAYOH | 5 ROOM | Adjoined flat | 130 sqm (1399 sqft) | $800,000 | $572/sqft | 07 TO 09 | TOA PAYOH | 41 years 05 months |
| 2026-02 | 130B | LOR 1 TOA PAYOH | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,186,000 | $1185/sqft | 28 TO 30 | TOA PAYOH | 91 years 06 months |
| 2026-02 | 131A | LOR 1 TOA PAYOH | 4 ROOM | Model A | 93 sqm (1001 sqft) | $1,200,000 | $1199/sqft | 28 TO 30 | TOA PAYOH | 91 years 07 months |
| 2026-02 | 112 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 65 sqm (700 sqft) | $418,000 | $597/sqft | 04 TO 06 | TOA PAYOH | 40 years 04 months |
| 2026-02 | 126 | LOR 1 TOA PAYOH | 3 ROOM | Improved | 67 sqm (721 sqft) | $415,000 | $575/sqft | 10 TO 12 | TOA PAYOH | 42 years 11 months |
Showing 1 to 20 of 1000 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into this beautifully renovated 4-room HDB unit and be greeted by an abundance of natural light that fills the open-concept living space. The marble-look flooring and modern finishes create a bright and airy ambiance, complemented by large windows that offer captivating urban city views. The false ceiling with recessed downlights adds a touch of elegance, making this home a perfect sanctuary.
This well-maintained unit features a thoughtful layout with three spacious bedrooms, including a master en-suite with a large floor-to-ceiling sliding wardrobe. The kitchen boasts sleek black and white cabinetry, granite countertops, and a glass door leading to a separate service yard. Each bedroom is designed for comfort, with built-in study areas and ceiling fans, while the bathrooms showcase modern vanities and stylish glass shower enclosures.
Located in the heart of Toa Payoh, this property is just a short walk from the Toa Payoh MRT station, providing easy access to the city. Families will appreciate the proximity to reputable schools and vibrant amenities, including shopping malls and hawker centres. Experience the perfect blend of urban living and community charm in this sought-after district.
Step into this beautifully renovated 4-room HDB unit and be greeted by an abundance of natural light that fills the open-concept living space. The marble-look flooring and modern finishes create a bright and airy ambiance, complemented by large windows that offer captivating urban city views. The false ceiling with recessed downlights adds a touch of elegance, making this home a perfect sanctuary.
2.50%, 25-year fixed
S&CC, utilities, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.50%, 25-year fixed
S&CC, utilities, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required