TANAH MERAH MRT STATION
ICEast West Line • 10 min walk
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | SUMMER GARDENS | UPPER CHANGI ROAD EAST | 281 sqm (3025 sqft) | $2,770,000 | $916/sqft | - | Strata Terrace | OCR | 16 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2024-11 | SUMMER GARDENS | UPPER CHANGI ROAD EAST | 282 sqm (3035 sqft) | $2,780,000 | $916/sqft | - | Strata Terrace | OCR | 16 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2024-06 | SUMMER GARDENS | UPPER CHANGI ROAD EAST | 281 sqm (3025 sqft) | $2,580,000 | $853/sqft | - | Strata Terrace | OCR | 16 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2024-05 | SUMMER GARDENS | UPPER CHANGI ROAD EAST | 281 sqm (3025 sqft) | $2,368,000 | $783/sqft | - | Strata Terrace | OCR | 16 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2024-01 | SUMMER GARDENS | UPPER CHANGI ROAD EAST | 367 sqm (3950 sqft) | $2,900,000 | $734/sqft | - | Strata Terrace | OCR | 16 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2024-01 | SUMMER GARDENS | UPPER CHANGI ROAD EAST | 281 sqm (3025 sqft) | $2,400,000 | $793/sqft | - | Strata Terrace | OCR | 16 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2023-07 | SUMMER GARDENS | UPPER CHANGI ROAD EAST | 313 sqm (3369 sqft) | $2,700,000 | $801/sqft | - | Strata Terrace | OCR | 16 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2023-06 | SUMMER GARDENS | UPPER CHANGI ROAD EAST | 313 sqm (3369 sqft) | $2,550,000 | $757/sqft | - | Strata Terrace | OCR | 16 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2023-02 | SUMMER GARDENS | UPPER CHANGI ROAD EAST | 281 sqm (3025 sqft) | $2,380,000 | $787/sqft | - | Strata Terrace | OCR | 16 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2022-11 | SUMMER GARDENS | UPPER CHANGI ROAD EAST | 273 sqm (2939 sqft) | $2,480,000 | $844/sqft | - | Strata Terrace | OCR | 16 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2022-08 | SUMMER GARDENS | UPPER CHANGI ROAD EAST | 281 sqm (3025 sqft) | $2,188,000 | $723/sqft | - | Strata Terrace | OCR | 16 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2022-04 | SUMMER GARDENS | UPPER CHANGI ROAD EAST | 289 sqm (3111 sqft) | $2,060,000 | $662/sqft | - | Strata Terrace | OCR | 16 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2022-03 | SUMMER GARDENS | UPPER CHANGI ROAD EAST | 281 sqm (3025 sqft) | $2,038,000 | $674/sqft | - | Strata Terrace | OCR | 16 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2021-12 | SUMMER GARDENS | UPPER CHANGI ROAD EAST | 305 sqm (3283 sqft) | $2,250,000 | $685/sqft | - | Strata Terrace | OCR | 16 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2021-12 | SUMMER GARDENS | UPPER CHANGI ROAD EAST | 281 sqm (3025 sqft) | $1,960,000 | $648/sqft | - | Strata Terrace | OCR | 16 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2021-07 | SUMMER GARDENS | UPPER CHANGI ROAD EAST | 281 sqm (3025 sqft) | $1,800,000 | $595/sqft | - | Strata Terrace | OCR | 16 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2021-05 | SUMMER GARDENS | UPPER CHANGI ROAD EAST | 283 sqm (3046 sqft) | $2,030,000 | $666/sqft | - | Strata Terrace | OCR | 16 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2021-05 | SUMMER GARDENS | UPPER CHANGI ROAD EAST | 281 sqm (3025 sqft) | $2,021,888 | $668/sqft | - | Strata Terrace | OCR | 16 | 99 yrs lease commencing from 1995 (68 yrs remaining) |

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a world of elegance and comfort in this beautifully renovated 6-bedroom landed home. The moment you enter, you are greeted by abundant natural light streaming through large windows, creating a bright and airy ambiance. The open-concept living area features a stunning glass staircase railing and a marble-top coffee table, complemented by a grey accent wall that adds a touch of sophistication.
This spacious unit boasts a well-designed layout with standout features including a modern kitchen with white cabinetry and direct outdoor access, a virtually staged living room, and a luxurious walk-in wardrobe leading to an ensuite bathroom. Each bedroom is adorned with wooden flooring and abstract wall art, providing a perfect blend of style and comfort.
Located in District 16, this property is conveniently situated near Upper Changi MRT station, offering easy access to the city. Families will appreciate the proximity to reputable schools and lush parks, enhancing the lifestyle of convenience and leisure. Experience the best of landed living in a serene environment, perfect for creating lasting memories.
Step into a world of elegance and comfort in this beautifully renovated 6-bedroom landed home. The moment you enter, you are greeted by abundant natural light streaming through large windows, creating a bright and airy ambiance. The open-concept living area features a stunning glass staircase railing and a marble-top coffee table, complemented by a grey accent wall that adds a touch of sophistication.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required