SOO TECK LRT STATION
Light Rail Transit • 7 min walk
Built in 2018
8 years old
| Month | Block | Street | Flat Type | Model | Size (sqm) | Price | PSF | Storey | Town | Lease |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 233A | SUMANG LANE | 2 ROOM | Model A | 47 sqm (506 sqft) | $350,000 | $692/sqft | 01 TO 03 | PUNGGOL | 91 years 08 months |
| 2026-03 | 224B | SUMANG LANE | 4 ROOM | Model A | 93 sqm (1001 sqft) | $650,000 | $649/sqft | 10 TO 12 | PUNGGOL | 91 years 09 months |
| 2026-03 | 220C | SUMANG LANE | 4 ROOM | Model A | 93 sqm (1001 sqft) | $642,000 | $641/sqft | 10 TO 12 | PUNGGOL | 91 years 09 months |
| 2026-03 | 232C | SUMANG LANE | 2 ROOM | Model A | 38 sqm (409 sqft) | $340,000 | $831/sqft | 04 TO 06 | PUNGGOL | 91 years 09 months |
| 2026-03 | 221A | SUMANG LANE | 3 ROOM | Model A | 68 sqm (732 sqft) | $530,000 | $724/sqft | 04 TO 06 | PUNGGOL | 91 years 10 months |
| 2026-03 | 221A | SUMANG LANE | 4 ROOM | Model A | 93 sqm (1001 sqft) | $638,000 | $637/sqft | 10 TO 12 | PUNGGOL | 91 years 10 months |
| 2026-03 | 222A | SUMANG LANE | 4 ROOM | Model A | 93 sqm (1001 sqft) | $630,000 | $629/sqft | 10 TO 12 | PUNGGOL | 91 years 10 months |
| 2026-03 | 233A | SUMANG LANE | 3 ROOM | Model A | 68 sqm (732 sqft) | $512,000 | $700/sqft | 10 TO 12 | PUNGGOL | 91 years 08 months |
| 2026-03 | 231B | SUMANG LANE | 5 ROOM | Improved | 113 sqm (1216 sqft) | $705,000 | $580/sqft | 01 TO 03 | PUNGGOL | 91 years 08 months |
| 2026-02 | 220B | SUMANG LANE | 3 ROOM | Model A | 68 sqm (732 sqft) | $580,000 | $792/sqft | 16 TO 18 | PUNGGOL | 91 years 11 months |
| 2026-02 | 221A | SUMANG LANE | 4 ROOM | Model A | 93 sqm (1001 sqft) | $608,000 | $607/sqft | 07 TO 09 | PUNGGOL | 91 years 11 months |
| 2026-02 | 226A | SUMANG LANE | 4 ROOM | Premium Apartment | 93 sqm (1001 sqft) | $683,888 | $683/sqft | 16 TO 18 | PUNGGOL | 91 years 01 month |
| 2026-02 | 233B | SUMANG LANE | 5 ROOM | Improved | 113 sqm (1216 sqft) | $805,000 | $662/sqft | 07 TO 09 | PUNGGOL | 91 years 10 months |
| 2026-02 | 227B | SUMANG LANE | 4 ROOM | Premium Apartment | 93 sqm (1001 sqft) | $580,000 | $579/sqft | 04 TO 06 | PUNGGOL | 91 years 02 months |
| 2026-02 | 220B | SUMANG LANE | 3 ROOM | Model A | 68 sqm (732 sqft) | $490,000 | $669/sqft | 01 TO 03 | PUNGGOL | 91 years 11 months |
| 2026-02 | 233A | SUMANG LANE | 2 ROOM | Model A | 47 sqm (506 sqft) | $380,000 | $751/sqft | 04 TO 06 | PUNGGOL | 91 years 10 months |
| 2026-01 | 224C | SUMANG LANE | 2 ROOM | Model A | 48 sqm (517 sqft) | $420,000 | $813/sqft | 16 TO 18 | PUNGGOL | 92 years |
| 2026-01 | 231A | SUMANG LANE | 4 ROOM | Model A | 93 sqm (1001 sqft) | $660,888 | $660/sqft | 10 TO 12 | PUNGGOL | 91 years 10 months |
| 2026-01 | 221B | SUMANG LANE | 4 ROOM | Model A | 93 sqm (1001 sqft) | $580,000 | $579/sqft | 01 TO 03 | PUNGGOL | 91 years 11 months |
| 2026-01 | 233A | SUMANG LANE | 3 ROOM | Model A | 68 sqm (732 sqft) | $548,000 | $749/sqft | 13 TO 15 | PUNGGOL | 91 years 10 months |
Showing 1 to 20 of 699 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into this beautifully renovated HDB flat at 220A Sumang Lane, where abundant natural light floods the space, creating a bright and airy ambiance. The polished marble-look floor tiles and elegant false ceiling with cove lighting instantly elevate the living experience, while the urban residential views provide a serene backdrop to your daily life.
This well-maintained unit features an open-concept layout that seamlessly connects the living and dining areas, perfect for entertaining. The modern kitchen boasts built-in gas hob and hood, complemented by light wood laminate cabinetry and a striking black glass backsplash. The master bedroom offers a luxurious touch with its built-in wardrobe featuring marble-effect doors and a platform bed with storage, while the additional bedrooms and study room provide ample space for relaxation and productivity.
Located in a vibrant district, this property is just a short walk from the nearest MRT station, ensuring easy connectivity throughout Singapore. Families will appreciate the proximity to reputable schools and a variety of amenities, including shopping malls and hawker centres, making this the ideal home for a modern lifestyle.
Step into this beautifully renovated HDB flat at 220A Sumang Lane, where abundant natural light floods the space, creating a bright and airy ambiance. The polished marble-look floor tiles and elegant false ceiling with cove lighting instantly elevate the living experience, while the urban residential views provide a serene backdrop to your daily life.
2.50%, 25-year fixed
S&CC, utilities, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.50%, 25-year fixed
S&CC, utilities, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required