| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11 | OPERA ESTATE | AIDA STREET | 129.4 sqm (1393 sqft) | $4,088,000 | $2935/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-11 | OPERA ESTATE | AIDA STREET | 245.4 sqm (2641 sqft) | $4,638,000 | $1756/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-11 | OPERA ESTATE | AIDA STREET | 294.3 sqm (3168 sqft) | $9,220,000 | $2911/sqft | - | Semi-detached | OCR | 15 | Freehold |
| 2025-10 | OPERA ESTATE | AIDA STREET | 262 sqm (2820 sqft) | $4,424,000 | $1569/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-10 | OPERA ESTATE | AIDA STREET | 238.7 sqm (2569 sqft) | $4,900,000 | $1907/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-10 | OPERA ESTATE | AIDA STREET | 122.4 sqm (1318 sqft) | $3,160,000 | $2398/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-10 | OPERA ESTATE | AIDA STREET | 557.8 sqm (6004 sqft) | $9,928,000 | $1654/sqft | - | Detached | OCR | 15 | Freehold |
| 2025-10 | OPERA ESTATE | AIDA STREET | 195.2 sqm (2101 sqft) | $3,980,000 | $1894/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-09 | OPERA ESTATE | AIDA STREET | 151.5 sqm (1631 sqft) | $3,808,000 | $2335/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-09 | OPERA ESTATE | AIDA STREET | 148.6 sqm (1600 sqft) | $3,400,000 | $2126/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-09 | OPERA ESTATE | AIDA STREET | 278.9 sqm (3002 sqft) | $8,208,888 | $2734/sqft | - | Semi-detached | OCR | 15 | Freehold |
| 2025-09 | OPERA ESTATE | AIDA STREET | 122 sqm (1313 sqft) | $2,860,000 | $2178/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-08 | OPERA ESTATE | AIDA STREET | 159.8 sqm (1720 sqft) | $3,980,000 | $2314/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-08 | OPERA ESTATE | AIDA STREET | 148.6 sqm (1600 sqft) | $3,390,000 | $2119/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-08 | OPERA ESTATE | AIDA STREET | 186.4 sqm (2006 sqft) | $3,888,000 | $1938/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-08 | OPERA ESTATE | AIDA STREET | 187.1 sqm (2014 sqft) | $3,918,000 | $1945/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-07 | OPERA ESTATE | AIDA STREET | 537 sqm (5780 sqft) | $9,200,000 | $1592/sqft | - | Detached | OCR | 15 | Freehold |
| 2025-07 | OPERA ESTATE | AIDA STREET | 259.6 sqm (2794 sqft) | $4,638,888 | $1660/sqft | - | Semi-detached | OCR | 15 | Freehold |
| 2025-07 | OPERA ESTATE | AIDA STREET | 240.8 sqm (2592 sqft) | $5,750,000 | $2218/sqft | - | Terrace | OCR | 15 | Freehold |
| 2025-07 | OPERA ESTATE | AIDA STREET | 278.5 sqm (2998 sqft) | $8,288,000 | $2765/sqft | - | Semi-detached | OCR | 15 | Freehold |
Showing 1 to 20 of 162 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a world of modern luxury as you enter this brand-new designer home, where abundant natural light floods through the floor-to-ceiling glass facade, illuminating the exquisite finishes throughout. The open-concept living area boasts a double-volume ceiling, offering a breathtaking view of the internal courtyard and seamlessly connecting to landscaped balconies that overlook the private lap pool and lush greenery.
This remarkable unit features five spacious bedrooms and six elegantly designed bathrooms, including a freestanding bathtub and a rain shower in the master suite. The heart of the home is the striking black marble island kitchen, complete with an integrated wine chiller and sleek handleless cabinetry, perfect for entertaining. The glass-railing staircase adds a contemporary touch, while the designer chandelier in the dining room enhances the overall ambiance of sophistication.
Located in the prestigious Opera Estate, this property is just a short drive from the nearest MRT station, providing easy access to the city. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including parks and shopping malls, making this an ideal choice for those seeking a luxurious yet convenient living experience.
Step into a world of modern luxury as you enter this brand-new designer home, where abundant natural light floods through the floor-to-ceiling glass facade, illuminating the exquisite finishes throughout. The open-concept living area boasts a double-volume ceiling, offering a breathtaking view of the internal courtyard and seamlessly connecting to landscaped balconies that overlook the private lap pool and lush greenery.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required