NEWTON MRT STATION
ICNorth South Line • 5 min walk
Built in 2011
15 years old
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | CITYVISTA RESIDENCES | PECK HAY ROAD | 197 sqm (2120 sqft) | $4,318,000 | $2036/sqft | 01-05 | Condominium | CCR | 09 | Freehold |
| 2025-09 | CITYVISTA RESIDENCES | PECK HAY ROAD | 244 sqm (2626 sqft) | $5,500,000 | $2094/sqft | 11-15 | Condominium | CCR | 09 | Freehold |
| 2025-09 | CITYVISTA RESIDENCES | PECK HAY ROAD | 199 sqm (2142 sqft) | $4,350,000 | $2031/sqft | 01-05 | Condominium | CCR | 09 | Freehold |
| 2025-06 | CITYVISTA RESIDENCES | PECK HAY ROAD | 197 sqm (2120 sqft) | $4,130,000 | $1948/sqft | 01-05 | Condominium | CCR | 09 | Freehold |
| 2025-06 | CITYVISTA RESIDENCES | PECK HAY ROAD | 244 sqm (2626 sqft) | $5,380,000 | $2048/sqft | 06-10 | Condominium | CCR | 09 | Freehold |
| 2025-06 | CITYVISTA RESIDENCES | PECK HAY ROAD | 244 sqm (2626 sqft) | $5,480,000 | $2087/sqft | 11-15 | Condominium | CCR | 09 | Freehold |
| 2024-12 | CITYVISTA RESIDENCES | PECK HAY ROAD | 244 sqm (2626 sqft) | $5,550,000 | $2113/sqft | 16-20 | Condominium | CCR | 09 | 99 yrs lease commencing from 1995 (68 yrs remaining) |
| 2024-05 | CITYVISTA RESIDENCES | PECK HAY ROAD | 261 sqm (2809 sqft) | $5,800,000 | $2065/sqft | 16-20 | Condominium | CCR | 09 | Freehold |
| 2023-07 | CITYVISTA RESIDENCES | PECK HAY ROAD | 199 sqm (2142 sqft) | $4,080,000 | $1905/sqft | 01-05 | Condominium | CCR | 09 | Freehold |
| 2023-05 | CITYVISTA RESIDENCES | PECK HAY ROAD | 259 sqm (2788 sqft) | $6,100,000 | $2188/sqft | 16-20 | Condominium | CCR | 09 | Freehold |
| 2023-02 | CITYVISTA RESIDENCES | PECK HAY ROAD | 261 sqm (2809 sqft) | $5,688,800 | $2025/sqft | 11-15 | Condominium | CCR | 09 | Freehold |
| 2023-02 | CITYVISTA RESIDENCES | PECK HAY ROAD | 261 sqm (2809 sqft) | $5,750,000 | $2047/sqft | 06-10 | Condominium | CCR | 09 | Freehold |
| 2022-11 | CITYVISTA RESIDENCES | PECK HAY ROAD | 244 sqm (2626 sqft) | $5,200,000 | $1980/sqft | 11-15 | Condominium | CCR | 09 | Freehold |
| 2022-07 | CITYVISTA RESIDENCES | PECK HAY ROAD | 244 sqm (2626 sqft) | $4,950,000 | $1885/sqft | 11-15 | Condominium | CCR | 09 | Freehold |
| 2022-02 | CITYVISTA RESIDENCES | PECK HAY ROAD | 197 sqm (2120 sqft) | $4,188,000 | $1975/sqft | 06-10 | Condominium | CCR | 09 | Freehold |
| 2021-09 | CITYVISTA RESIDENCES | PECK HAY ROAD | 199 sqm (2142 sqft) | $4,063,888 | $1897/sqft | 06-10 | Condominium | CCR | 09 | Freehold |
| 2021-07 | CITYVISTA RESIDENCES | PECK HAY ROAD | 261 sqm (2809 sqft) | $5,300,000 | $1887/sqft | 16-20 | Condominium | CCR | 09 | Freehold |
| 2021-07 | CITYVISTA RESIDENCES | PECK HAY ROAD | 199 sqm (2142 sqft) | $3,980,000 | $1858/sqft | 01-05 | Condominium | CCR | 09 | Freehold |
| 2021-06 | CITYVISTA RESIDENCES | PECK HAY ROAD | 244 sqm (2626 sqft) | $4,950,000 | $1885/sqft | 16-20 | Condominium | CCR | 09 | Freehold |

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a bright and airy sanctuary where abundant natural light floods through floor-to-ceiling glass doors, offering breathtaking views of the city skyline and lush greenery. The elegant finishes and warm wood flooring create an inviting ambiance, making you feel instantly at home in this well-maintained unit.
This efficient 3-bedroom layout boasts a private lift lobby for added exclusivity. The master suite features a luxurious marble-clad bathroom with a rain shower and integrated bathtub, complemented by a spacious walk-in wardrobe. Each bedroom is thoughtfully designed with large windows and bay views, while the multiple balconies provide perfect spots for relaxation amidst the urban landscape.
Located in the vibrant District 09, CITYVISTA RESIDENCES is just a short walk from the nearest MRT station, ensuring seamless connectivity. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including parks, malls, and hawker centres, making this the ideal home for those seeking both comfort and convenience.
Step into a bright and airy sanctuary where abundant natural light floods through floor-to-ceiling glass doors, offering breathtaking views of the city skyline and lush greenery. The elegant finishes and warm wood flooring create an inviting ambiance, making you feel instantly at home in this well-maintained unit.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
2.00%, 30-year fixed
Maintenance, taxes, insurance
Lawyer, bank fees
These are estimated costs. Your actual rate and costs are subject to prevailing rates. This is not financial advice.
Get competitive offers from multiple Singapore banks with one application.
Current 2-Year Fixed Rate
Average across major banks
Updated daily
Free application • Multiple bank offers • No commitment required